Tree: Rudeen-Rademacher
Latitude: 39.3349019, Longitude: -78.5660852Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Daniels, Thomas | Hampshire, Virginia, USA | I11127 | Rudeen-Rademacher | |
2 | James, Deliah E | 13 Sep 1838 | Hampshire, Virginia, USA | I2233 | Rudeen-Rademacher |
3 | James, George Culp | 22 Feb 1818 | Hampshire, Virginia, USA | I2231 | Rudeen-Rademacher |
4 | James, John Thornton | 27 Nov 1836 | Hampshire, Virginia, USA | I2219 | Rudeen-Rademacher |
5 | James, Sarah H | 11 Dec 1841 | Hampshire, Virginia, USA | I2235 | Rudeen-Rademacher |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Athey, Thomas | 18 Sep 1828 | Hampshire, Virginia, USA | I11101 | Rudeen-Rademacher |
2 | James, Elizabeth | Hampshire, Virginia, USA | I11118 | Rudeen-Rademacher | |
3 | James, Isaac | 1843 | Hampshire, Virginia, USA | I10917 | Rudeen-Rademacher |
4 | James, Rodham | 19 May 1806 | Hampshire, Virginia, USA | I11115 | Rudeen-Rademacher |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bonnifield / James | Between 1776 and 1876 | Hampshire, Virginia, USA | F3595 | Rudeen-Rademacher |
2 | Daniels / James | Hampshire, Virginia, USA | F3596 | Rudeen-Rademacher |