Tree: Rudeen-Rademacher
City/Town : Latitude: 41.07687, Longitude: -96.51430870000002Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Black, Elinor Jane | 20 Dec 1895 | Green, Saunders, Nebraska, USA | I1158 | Rudeen-Rademacher |
Matches 1 to 3 of 3
Last Name, Given Name(s) | 1880 Federal Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Black, Ida Louise | 7 Jun 1880 | Green, Saunders, Nebraska, USA | I1085 | Rudeen-Rademacher |
2 | Rosecrans, Edwin J. | 7 Jun 1880 | Green, Saunders, Nebraska, USA | I6243 | Rudeen-Rademacher |
3 | Russell, Isabel | 7 Jun 1880 | Green, Saunders, Nebraska, USA | I6244 | Rudeen-Rademacher |
Matches 1 to 7 of 7
Last Name, Given Name(s) | 1900 Federal Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Black, Ida Louise | 21 Jun 1900 | Green, Saunders, Nebraska, USA | I1085 | Rudeen-Rademacher |
2 | Frasier, Chester Andrew | 21 Jun 1900 | Green, Saunders, Nebraska, USA | I1086 | Rudeen-Rademacher |
3 | Frasier, Clarence Dwight | 21 Jun 1900 | Green, Saunders, Nebraska, USA | I1090 | Rudeen-Rademacher |
4 | Frasier, Edward Alexander | 21 Jun 1900 | Green, Saunders, Nebraska, USA | I1084 | Rudeen-Rademacher |
5 | Frasier, Nellie Irene | 21 Jun 1900 | Green, Saunders, Nebraska, USA | I1087 | Rudeen-Rademacher |
6 | Frasier, Roscoe Edwin | 21 Jun 1900 | Green, Saunders, Nebraska, USA | I19 | Rudeen-Rademacher |
7 | Gilchrist, Bertha Agnes | 21 Jun 1900 | Green, Saunders, Nebraska, USA | I1122 | Rudeen-Rademacher |
Matches 1 to 11 of 11
Last Name, Given Name(s) | 1910 Federal Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Black, Ida Louise | 26 Apr 1910 | Green, Saunders, Nebraska, USA | I1085 | Rudeen-Rademacher |
2 | Black, Ida Louise | 9 Jan 1920 | Green, Saunders, Nebraska, USA | I1085 | Rudeen-Rademacher |
3 | Frasier, Chester Andrew | 26 Apr 1910 | Green, Saunders, Nebraska, USA | I1086 | Rudeen-Rademacher |
4 | Frasier, Clarence Dwight | 26 Apr 1910 | Green, Saunders, Nebraska, USA | I1090 | Rudeen-Rademacher |
5 | Frasier, Edward Alexander | 26 Apr 1910 | Green, Saunders, Nebraska, USA | I1084 | Rudeen-Rademacher |
6 | Frasier, Mabel May | 21 Jun 1900 | Green, Saunders, Nebraska, USA | I1089 | Rudeen-Rademacher |
7 | Frasier, Mabel May | 26 Apr 1910 | Green, Saunders, Nebraska, USA | I1089 | Rudeen-Rademacher |
8 | Frasier, Myrtle Ruth | 26 Apr 1910 | Green, Saunders, Nebraska, USA | I1091 | Rudeen-Rademacher |
9 | Frasier, Nellie Irene | 26 Apr 1910 | Green, Saunders, Nebraska, USA | I1087 | Rudeen-Rademacher |
10 | Frasier, Roscoe Edwin | 26 Apr 1910 | Green, Saunders, Nebraska, USA | I19 | Rudeen-Rademacher |
11 | Gilchrist, Daniel D. | 26 Apr 1910 | Green, Saunders, Nebraska, USA | I1719 | Rudeen-Rademacher |
Matches 1 to 4 of 4
Last Name, Given Name(s) | 1920 Federal Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Frasier, Clarence Dwight | 9 Jan 1920 | Green, Saunders, Nebraska, USA | I1090 | Rudeen-Rademacher |
2 | Frasier, Edward Alexander | 9 Jan 1920 | Green, Saunders, Nebraska, USA | I1084 | Rudeen-Rademacher |
3 | Frasier, Myrtle Ruth | 9 Jan 1920 | Green, Saunders, Nebraska, USA | I1091 | Rudeen-Rademacher |
4 | Frasier, Nellie Irene | 9 Jan 1920 | Green, Saunders, Nebraska, USA | I1087 | Rudeen-Rademacher |
Matches 1 to 3 of 3
Last Name, Given Name(s) | 1930 Federal Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Black, Ida Louise | 21 Apr 1930 | Green, Saunders, Nebraska, USA | I1085 | Rudeen-Rademacher |
2 | Frasier, Edward Alexander | 21 Apr 1930 | Green, Saunders, Nebraska, USA | I1084 | Rudeen-Rademacher |
3 | Frasier, Nellie Irene | 21 Apr 1930 | Green, Saunders, Nebraska, USA | I1087 | Rudeen-Rademacher |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Frasier, Chester Andrew | 21 Jun 1900 | Green, Saunders, Nebraska, USA | I1086 | Rudeen-Rademacher |
2 | Frasier, Chester Andrew | 26 Apr 1910 | Green, Saunders, Nebraska, USA | I1086 | Rudeen-Rademacher |
3 | Frasier, Clarence Dwight | 9 Jan 1920 | Green, Saunders, Nebraska, USA | I1090 | Rudeen-Rademacher |
4 | Frasier, Edward Alexander | 21 Jun 1900 | Green, Saunders, Nebraska, USA | I1084 | Rudeen-Rademacher |
5 | Frasier, Edward Alexander | 26 Apr 1910 | Green, Saunders, Nebraska, USA | I1084 | Rudeen-Rademacher |
6 | Frasier, Edward Alexander | 9 Jan 1920 | Green, Saunders, Nebraska, USA | I1084 | Rudeen-Rademacher |
7 | Frasier, Edward Alexander | 21 Apr 1930 | Green, Saunders, Nebraska, USA | I1084 | Rudeen-Rademacher |
8 | Frasier, Mabel May | 26 Apr 1910 | Green, Saunders, Nebraska, USA | I1089 | Rudeen-Rademacher |
9 | Frasier, Myrtle Ruth | 9 Jan 1920 | Green, Saunders, Nebraska, USA | I1091 | Rudeen-Rademacher |
10 | Frasier, Nellie Irene | 26 Apr 1910 | Green, Saunders, Nebraska, USA | I1087 | Rudeen-Rademacher |
11 | Frasier, Nellie Irene | 9 Jan 1920 | Green, Saunders, Nebraska, USA | I1087 | Rudeen-Rademacher |
12 | Frasier, Nellie Irene | 21 Apr 1930 | Green, Saunders, Nebraska, USA | I1087 | Rudeen-Rademacher |
13 | Gilchrist, Bertha Agnes | 21 Jun 1900 | Green, Saunders, Nebraska, USA | I1122 | Rudeen-Rademacher |
14 | Gilchrist, Daniel D. | 26 Apr 1910 | Green, Saunders, Nebraska, USA | I1719 | Rudeen-Rademacher |