Tree: Rudeen-Rademacher
Latitude: 41.1210197, Longitude: -96.64055429999999Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Olson, Marlys Elaine | 17 Jan 1960 | Grace Lutheran Church, Swedeburg, Saunders County, Nebraska | I690 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Erickson, Linus Johannes | 1 Oct 1982 | Grace Lutheran Church, Swedeburg, Saunders County, Nebraska | I8226 | Rudeen-Rademacher |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Baptism | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bengtson, Hermanda | 7 Jun 1885 | Grace Lutheran Church, Swedeburg, Saunders County, Nebraska | I8362 | Rudeen-Rademacher |
2 | Bengtson, Hilda | 28 Sep 1881 | Grace Lutheran Church, Swedeburg, Saunders County, Nebraska | I7689 | Rudeen-Rademacher |
3 | Erickson, Augustinus | 10 Aug 1873 | Grace Lutheran Church, Swedeburg, Saunders County, Nebraska | I8356 | Rudeen-Rademacher |
4 | Erickson, Bernice Agatha | 12 Sep 1915 | Grace Lutheran Church, Swedeburg, Saunders County, Nebraska | I8361 | Rudeen-Rademacher |
5 | Erickson, Hilda Elsonora | 30 Apr 1906 | Grace Lutheran Church, Swedeburg, Saunders County, Nebraska | I8631 | Rudeen-Rademacher |
6 | Erickson, Linus Johannes | 7 Feb 1909 | Grace Lutheran Church, Swedeburg, Saunders County, Nebraska | I8226 | Rudeen-Rademacher |
7 | Erickson, Loyd Russel | 20 Jun 1917 | Grace Lutheran Church, Swedeburg, Saunders County, Nebraska | I8358 | Rudeen-Rademacher |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Confirmation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bengtson, Hermanda | 9 Apr 1901 | Grace Lutheran Church, Swedeburg, Saunders County, Nebraska | I8362 | Rudeen-Rademacher |
2 | Bengtson, Hilda | 3 May 1896 | Grace Lutheran Church, Swedeburg, Saunders County, Nebraska | I7689 | Rudeen-Rademacher |
3 | Erickson, Augustinus | 21 Apr 1889 | Grace Lutheran Church, Swedeburg, Saunders County, Nebraska | I8356 | Rudeen-Rademacher |
4 | Erickson, Bernice Agatha | 1 Jun 1930 | Grace Lutheran Church, Swedeburg, Saunders County, Nebraska | I8361 | Rudeen-Rademacher |
5 | Erickson, Hilda Elsonora | 10 Apr 1921 | Grace Lutheran Church, Swedeburg, Saunders County, Nebraska | I8631 | Rudeen-Rademacher |
6 | Erickson, Linus Johannes | 1 Apr 1923 | Grace Lutheran Church, Swedeburg, Saunders County, Nebraska | I8226 | Rudeen-Rademacher |
7 | Erickson, Loyd Russel | 18 Jun 1933 | Grace Lutheran Church, Swedeburg, Saunders County, Nebraska | I8358 | Rudeen-Rademacher |
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Erickson / Bengtson | 17 Jun 1905 | Grace Lutheran Church, Swedeburg, Saunders County, Nebraska | F5350 | Rudeen-Rademacher |
2 | Erickson / Bengtson | 25 Mar 1908 | Grace Lutheran Church, Swedeburg, Saunders County, Nebraska | F5230 | Rudeen-Rademacher |
3 | Erickson / Pearson | 22 Mar 1935 | Grace Lutheran Church, Swedeburg, Saunders County, Nebraska | F5227 | Rudeen-Rademacher |
4 | Mostrom / | 28 Mar 1938 | Grace Lutheran Church, Swedeburg, Saunders County, Nebraska | F5358 | Rudeen-Rademacher |