Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 27 Jan 1885 | Fontanelle, Washington, NE | I3437 | Lee Martinson Tree |
2 | ![]() | 14 Oct 1896 | Fontanelle, Washington, NE | I3440 | Lee Martinson Tree |
3 | ![]() | 16 Jan 1887 | Fontanelle, Washington, NE | I3155 | Lee Martinson Tree |
4 | ![]() | 4 Jan 1894 | Fontanelle, Washington, NE | I3439 | Lee Martinson Tree |
5 | ![]() | Oct 1879 | Fontanelle, Washington, NE | I4247 | Lee Martinson Tree |
6 | ![]() | 4 Jul 1889 | Fontanelle, Washington, NE | I3438 | Lee Martinson Tree |
7 | ![]() | 1876 | Fontanelle, Washington, NE | I3909 | Lee Martinson Tree |
8 | ![]() | 17 Nov 1905 | Fontanelle, Washington, NE | I3286 | Lee Martinson Tree |
9 | ![]() | 7 Aug 1879 | Fontanelle, Washington, NE | I3149 | Lee Martinson Tree |
10 | ![]() | 26 Jul 1868 | Fontanelle, Washington, NE | I3133 | Lee Martinson Tree |
11 | ![]() | 2 Aug 1881 | Fontanelle, Washington, NE | I3150 | Lee Martinson Tree |
12 | ![]() | 14 Dec 1884 | Fontanelle, Washington, NE | I3151 | Lee Martinson Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1876 | Fontanelle, Washington, NE | I3909 | Lee Martinson Tree |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Ladd / Mansfield | 8 Sep 1848 | Fontanelle, Washington, NE | F1110 | Lee Martinson Tree |