Tree: Rudeen-Rademacher
Country : Latitude: 52.3555177, Longitude: -1.1743197000000691Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Henry King Of England I | 1068 | England | I2502 | Rudeen-Rademacher |
2 | Basse, John | 7 Sep 1616 | England | I1034 | Rudeen-Rademacher |
3 | Presnell, Dorothy | 1663 | England | I6606 | Rudeen-Rademacher |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Henry King Of England I | 1135 | England | I2502 | Rudeen-Rademacher |
2 | Bigod, Mary | Abt 1250 | England | I2496 | Rudeen-Rademacher |
3 | Bigod, Roger 2nd Earl Norfolk | 1221 | England | I2497 | Rudeen-Rademacher |
4 | Church, Elizabeth | 1693 | England | I6621 | Rudeen-Rademacher |
5 | Piggott, John | 1693 | England | I6620 | Rudeen-Rademacher |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Fitz Randolph / Conyers | 1444 | England | F702 | Rudeen-Rademacher |
2 | Vail / Wentworth | Abt 1640 | England | F626 | Rudeen-Rademacher |