Tree: Rudeen-Rademacher
Latitude: 38.7939600, Longitude: -95.5407299Matches 1 to 9 of 9
Last Name, Given Name(s) | 1900 Federal Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | James, Amos | 22 Jun 1900 | Elk, Osage, Kansas, USA | I2227 | Rudeen-Rademacher |
2 | James, Charles | 22 Jun 1900 | Elk, Osage, Kansas, USA | I2229 | Rudeen-Rademacher |
3 | James, Ellsworth Eugene | 22 Jun 1900 | Elk, Osage, Kansas, USA | I2223 | Rudeen-Rademacher |
4 | James, Ethel | 22 Jun 1900 | Elk, Osage, Kansas, USA | I2228 | Rudeen-Rademacher |
5 | James, George Culp | 22 Jun 1900 | Elk, Osage, Kansas, USA | I2231 | Rudeen-Rademacher |
6 | James, John Henry | 22 Jun 1900 | Elk, Osage, Kansas, USA | I2230 | Rudeen-Rademacher |
7 | James, John Thornton | 22 Jun 1900 | Elk, Osage, Kansas, USA | I2219 | Rudeen-Rademacher |
8 | James, John W. | 22 Jun 1900 | Elk, Osage, Kansas, USA | I2171 | Rudeen-Rademacher |
9 | Lyons, Lydia Martha | 22 Jun 1900 | Elk, Osage, Kansas, USA | I2220 | Rudeen-Rademacher |
Matches 1 to 2 of 2
Last Name, Given Name(s) | 1910 Federal Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | James, John Henry | 20 Apr 1910 | Elk, Osage, Kansas, USA | I2230 | Rudeen-Rademacher |
2 | Lyons, Lydia Martha | 20 Apr 1910 | Elk, Osage, Kansas, USA | I2220 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Last Name, Given Name(s) | 1920 Federal Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Lyons, Lydia Martha | 9 Jan 1920 | Elk, Osage, Kansas, USA | I2220 | Rudeen-Rademacher |