Tree: Rudeen-Rademacher
Notes:
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Carlsdotter, Ejra Viktoria | 5 Dec 1896 | Eket, Marbäck (F), Jönköping, Sweden | I2026 | Rudeen-Rademacher |
2 | Karlsdotter, Ester Amanda Elisabet | 30 Sep 1891 | Eket, Marbäck (F), Jönköping, Sweden | I1572 | Rudeen-Rademacher |
3 | Petersdotter, Anna Charlotta | 11 Oct 1859 | Eket, Marbäck (F), Jönköping, Sweden | I1496 | Rudeen-Rademacher |
4 | Petersdotter, Emma Christina | 24 Mar 1862 | Eket, Marbäck (F), Jönköping, Sweden | I1497 | Rudeen-Rademacher |
5 | Petersdotter, Hilda Maria | 24 Jul 1857 | Eket, Marbäck (F), Jönköping, Sweden | I1495 | Rudeen-Rademacher |
6 | Petersson, Anders Gustaf | 6 Jun 1855 | Eket, Marbäck (F), Jönköping, Sweden | I1425 | Rudeen-Rademacher |
7 | Petersson, Carl August | 7 Jan 1868 | Eket, Marbäck (F), Jönköping, Sweden | I1498 | Rudeen-Rademacher |
8 | Pettersson, Karl Gunnar | 27 Mar 1893 | Eket, Marbäck (F), Jönköping, Sweden | I1573 | Rudeen-Rademacher |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Johansdotter, Amanda Emilia | 2 Apr 1893 | Eket, Marbäck (F), Jönköping, Sweden | I1571 | Rudeen-Rademacher |
2 | Johansdotter, Anna Stina | 5 Mar 1840 | Eket, Marbäck (F), Jönköping, Sweden | I1540 | Rudeen-Rademacher |
3 | Johansson, Peter Anders | 20 Feb 1914 | Eket, Marbäck (F), Jönköping, Sweden | I1493 | Rudeen-Rademacher |
4 | Magnidotter, Anna Greta | 21 Oct 1878 | Eket, Marbäck (F), Jönköping, Sweden | I1494 | Rudeen-Rademacher |
5 | Persson, Måns | 20 Apr 1837 | Eket, Marbäck (F), Jönköping, Sweden | I1546 | Rudeen-Rademacher |
6 | Petersdotter, Hilda Sofia | 11 Feb 1889 | Eket, Marbäck (F), Jönköping, Sweden | I1569 | Rudeen-Rademacher |
Matches 1 to 50 of 97
Last Name, Given Name(s) | Swedish HER | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ejner | From 1891 to 1895 | Eket, Marbäck (F), Jönköping, Sweden | I1576 | Rudeen-Rademacher |
2 | Carlsdotter, Ejra Viktoria | From 1891 to 1895 | Eket, Marbäck (F), Jönköping, Sweden | I2026 | Rudeen-Rademacher |
3 | Carlsdotter, Ejra Viktoria | Between 1900 and 1910 | Eket, Marbäck (F), Jönköping, Sweden | I2026 | Rudeen-Rademacher |
4 | Eriksson, Klara Lovisa | From 1891 to 1895 | Eket, Marbäck (F), Jönköping, Sweden | I1574 | Rudeen-Rademacher |
5 | Eriksson, Klara Lovisa | Between 1900 and 1910 | Eket, Marbäck (F), Jönköping, Sweden | I1574 | Rudeen-Rademacher |
6 | Johansdotter, Amanda Emilia | From 1886 to 1890 | Eket, Marbäck (F), Jönköping, Sweden | I1571 | Rudeen-Rademacher |
7 | Johansdotter, Amanda Emilia | From 1891 to 1895 | Eket, Marbäck (F), Jönköping, Sweden | I1571 | Rudeen-Rademacher |
8 | Johansdotter, Anna Christina | From 1841 to 1846 | Eket, Marbäck (F), Jönköping, Sweden | I1545 | Rudeen-Rademacher |
9 | Johansdotter, Anna Christina | From 1847 to 1854 | Eket, Marbäck (F), Jönköping, Sweden | I1545 | Rudeen-Rademacher |
10 | Johansdotter, Anna Stina | 1835 | Eket, Marbäck (F), Jönköping, Sweden | I1540 | Rudeen-Rademacher |
11 | Johansdotter, Anna Stina | From 1836 to 1840 | Eket, Marbäck (F), Jönköping, Sweden | I1540 | Rudeen-Rademacher |
12 | Johansdotter, Carolina | From 1836 to 1840 | Eket, Marbäck (F), Jönköping, Sweden | I1543 | Rudeen-Rademacher |
13 | Johansdotter, Carolina | From 1841 to 1846 | Eket, Marbäck (F), Jönköping, Sweden | I1543 | Rudeen-Rademacher |
14 | Johansdotter, Carolina | From 1847 to 1854 | Eket, Marbäck (F), Jönköping, Sweden | I1543 | Rudeen-Rademacher |
15 | Johansdotter, Carolina | From 1854 to 1859 | Eket, Marbäck (F), Jönköping, Sweden | I1543 | Rudeen-Rademacher |
16 | Johansdotter, Maria Lovisa | 1835 | Eket, Marbäck (F), Jönköping, Sweden | I1541 | Rudeen-Rademacher |
17 | Johansdotter, Maria Lovisa | From 1836 to 1840 | Eket, Marbäck (F), Jönköping, Sweden | I1541 | Rudeen-Rademacher |
18 | Johansdotter, Maria Lovisa | From 1841 to 1846 | Eket, Marbäck (F), Jönköping, Sweden | I1541 | Rudeen-Rademacher |
19 | Johansdotter, Maria Lovisa | From 1847 to 1854 | Eket, Marbäck (F), Jönköping, Sweden | I1541 | Rudeen-Rademacher |
20 | Johansdotter, Sophia | From 1836 to 1840 | Eket, Marbäck (F), Jönköping, Sweden | I1544 | Rudeen-Rademacher |
21 | Johansdotter, Sophia | From 1841 to 1846 | Eket, Marbäck (F), Jönköping, Sweden | I1544 | Rudeen-Rademacher |
22 | Johansdotter, Sophia | From 1847 to 1854 | Eket, Marbäck (F), Jönköping, Sweden | I1544 | Rudeen-Rademacher |
23 | Johansdotter, Sophia | From 1854 to 1859 | Eket, Marbäck (F), Jönköping, Sweden | I1544 | Rudeen-Rademacher |
24 | Johansson, Carl August | 1835 | Eket, Marbäck (F), Jönköping, Sweden | I1542 | Rudeen-Rademacher |
25 | Johansson, Carl August | From 1836 to 1840 | Eket, Marbäck (F), Jönköping, Sweden | I1542 | Rudeen-Rademacher |
26 | Johansson, Carl August | From 1841 to 1846 | Eket, Marbäck (F), Jönköping, Sweden | I1542 | Rudeen-Rademacher |
27 | Johansson, Carl August | From 1847 to 1854 | Eket, Marbäck (F), Jönköping, Sweden | I1542 | Rudeen-Rademacher |
28 | Johansson, Johan Magnus | 1835 | Eket, Marbäck (F), Jönköping, Sweden | I1539 | Rudeen-Rademacher |
29 | Johansson, Johan Magnus | From 1836 to 1840 | Eket, Marbäck (F), Jönköping, Sweden | I1539 | Rudeen-Rademacher |
30 | Johansson, Johan Magnus | From 1841 to 1846 | Eket, Marbäck (F), Jönköping, Sweden | I1539 | Rudeen-Rademacher |
31 | Johansson, Peter Anders | 1835 | Eket, Marbäck (F), Jönköping, Sweden | I1493 | Rudeen-Rademacher |
32 | Johansson, Peter Anders | From 1836 to 1840 | Eket, Marbäck (F), Jönköping, Sweden | I1493 | Rudeen-Rademacher |
33 | Johansson, Peter Anders | From 1841 to 1846 | Eket, Marbäck (F), Jönköping, Sweden | I1493 | Rudeen-Rademacher |
34 | Johansson, Peter Anders | From 1847 to 1854 | Eket, Marbäck (F), Jönköping, Sweden | I1493 | Rudeen-Rademacher |
35 | Johansson, Peter Anders | From 1854 to 1859 | Eket, Marbäck (F), Jönköping, Sweden | I1493 | Rudeen-Rademacher |
36 | Johansson, Peter Anders | From 1861 to 1865 | Eket, Marbäck (F), Jönköping, Sweden | I1493 | Rudeen-Rademacher |
37 | Johansson, Peter Anders | From 1866 to 1870 | Eket, Marbäck (F), Jönköping, Sweden | I1493 | Rudeen-Rademacher |
38 | Johansson, Peter Anders | From 1871 to 1875 | Eket, Marbäck (F), Jönköping, Sweden | I1493 | Rudeen-Rademacher |
39 | Johansson, Peter Anders | From 1876 to 1880 | Eket, Marbäck (F), Jönköping, Sweden | I1493 | Rudeen-Rademacher |
40 | Johansson, Peter Anders | From 1881 to 1885 | Eket, Marbäck (F), Jönköping, Sweden | I1493 | Rudeen-Rademacher |
41 | Johansson, Peter Anders | From 1886 to 1890 | Eket, Marbäck (F), Jönköping, Sweden | I1493 | Rudeen-Rademacher |
42 | Johansson, Peter Anders | Between 1891 and 1895 | Eket, Marbäck (F), Jönköping, Sweden | I1493 | Rudeen-Rademacher |
43 | Johansson, Peter Anders | Between 1900 and 1910 | Eket, Marbäck (F), Jönköping, Sweden | I1493 | Rudeen-Rademacher |
44 | Karlsdotter, Ester Amanda Elisabet | From 1891 to 1895 | Eket, Marbäck (F), Jönköping, Sweden | I1572 | Rudeen-Rademacher |
45 | Karlsdotter, Ester Amanda Elisabet | Between 1900 and 1910 | Eket, Marbäck (F), Jönköping, Sweden | I1572 | Rudeen-Rademacher |
46 | Magnidotter, Anna Greta | From 1847 to 1854 | Eket, Marbäck (F), Jönköping, Sweden | I1494 | Rudeen-Rademacher |
47 | Magnidotter, Anna Greta | From 1854 to 1859 | Eket, Marbäck (F), Jönköping, Sweden | I1494 | Rudeen-Rademacher |
48 | Magnidotter, Anna Greta | From 1861 to 1865 | Eket, Marbäck (F), Jönköping, Sweden | I1494 | Rudeen-Rademacher |
49 | Magnidotter, Anna Greta | From 1866 to 1870 | Eket, Marbäck (F), Jönköping, Sweden | I1494 | Rudeen-Rademacher |
50 | Magnidotter, Anna Greta | From 1871 to 1875 | Eket, Marbäck (F), Jönköping, Sweden | I1494 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Swedish Move-Out | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Petersdotter, Ulrica Carolina | 11 Nov 1836 | Eket, Marbäck (F), Jönköping, Sweden | I11841 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Johansson / Magnidotter | 31 Mar 1854 | Eket, Marbäck (F), Jönköping, Sweden | F453 | Rudeen-Rademacher |