Tree: Rudeen-Rademacher
City/Town : Latitude: 39.739170, Longitude: -104.984146Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Black, Eda Delilah | 7 Mar 1972 | Denver, Denver, Colorado, USA | I7657 | Rudeen-Rademacher |
2 | Cogburn, Patsy Ann | 18 Sep 1945 | Denver, Denver, Colorado, USA | I9475 | Rudeen-Rademacher |
3 | Cogburn, Ruth Mary | 12 Aug 1968 | Denver, Denver, Colorado, USA | I9422 | Rudeen-Rademacher |
4 | Cogburn, Violet Maxine | 15 Feb 1978 | Denver, Denver, Colorado, USA | I2139 | Rudeen-Rademacher |
5 | Patton, Frank Harrison | 23 Nov 1949 | Denver, Denver, Colorado, USA | I7665 | Rudeen-Rademacher |
6 | Pless, Laura | 25 Apr 1961 | Denver, Denver, Colorado, USA | I8339 | Rudeen-Rademacher |
7 | Rademacher, Josephine M. | 25 Apr 1953 | Denver, Denver, Colorado, USA | I2369 | Rudeen-Rademacher |
8 | Stark, John Malcolm | 10 Sep 1990 | Denver, Denver, Colorado, USA | I7468 | Rudeen-Rademacher |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Carruth / Johnson | 12 Jul 1919 | Denver, Denver, Colorado, USA | F1869 | Rudeen-Rademacher |
2 | Simon / Hrubesky | 19 Jul 1969 | Denver, Denver, Colorado, USA | F338 | Rudeen-Rademacher |