Tree: Rudeen-Rademacher
City/Town : Latitude: 41.024178, Longitude: -98.159241Matches 1 to 4 of 4
Last Name, Given Name(s) | 1880 Federal Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Nilsdotter, Johanna | 21 Jun 1880 | Chapman, Saunders, Nebraska, USA | I618 | Rudeen-Rademacher |
2 | Pearson, Carl Oscar | 21 Jun 1880 | Chapman, Saunders, Nebraska, USA | I622 | Rudeen-Rademacher |
3 | Pearson, Christian | 21 Jun 1880 | Chapman, Saunders, Nebraska, USA | I613 | Rudeen-Rademacher |
4 | Pearson, Peter William | 21 Jun 1880 | Chapman, Saunders, Nebraska, USA | I621 | Rudeen-Rademacher |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Deed | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Pearson, Christian | 23 Jul 1880 | Chapman, Saunders, Nebraska, USA | I613 | Rudeen-Rademacher |
2 | Pearson, Christian | 19Jul 1882 | Chapman, Saunders, Nebraska, USA | I613 | Rudeen-Rademacher |
3 | Pearson, Christian | 17 May 1884 | Chapman, Saunders, Nebraska, USA | I613 | Rudeen-Rademacher |
4 | Pearson, Christian | 18 Nov 1891 | Chapman, Saunders, Nebraska, USA | I613 | Rudeen-Rademacher |
5 | Pearson, Christian | 12 Apr 1897 | Chapman, Saunders, Nebraska, USA | I613 | Rudeen-Rademacher |
6 | Pearson, Christian | 3 Apr 1905 | Chapman, Saunders, Nebraska, USA | I613 | Rudeen-Rademacher |
7 | Pearson, Christian | 14 Nov 1907 | Chapman, Saunders, Nebraska, USA | I613 | Rudeen-Rademacher |
8 | Pearson, Christian | 14 Nov 1907 | Chapman, Saunders, Nebraska, USA | I613 | Rudeen-Rademacher |
9 | Pearson, Christian | 14 Nov 1907 | Chapman, Saunders, Nebraska, USA | I613 | Rudeen-Rademacher |
10 | Pearson, Ernest Albin | 14 Nov 1907 | Chapman, Saunders, Nebraska, USA | I625 | Rudeen-Rademacher |
11 | Pearson, Fritz Frithiof | 14 Nov 1907 | Chapman, Saunders, Nebraska, USA | I624 | Rudeen-Rademacher |
12 | Pearson, Peter William | 3 Apr 1905 | Chapman, Saunders, Nebraska, USA | I621 | Rudeen-Rademacher |
13 | Pearson, Peter William | 14 Nov 1907 | Chapman, Saunders, Nebraska, USA | I621 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Nilsdotter, Johanna | 21 Jun 1880 | Chapman, Saunders, Nebraska, USA | I618 | Rudeen-Rademacher |