Tree: Rudeen-Rademacher
City/Town : Latitude: 38.818611, Longitude: -95.689171Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | James, Bessie | Abt 1903 | Carbondale, Osage, Kansas, USA | I2177 | Rudeen-Rademacher |
2 | James, Clarance | Abt 1900 | Carbondale, Osage, Kansas, USA | I2176 | Rudeen-Rademacher |
3 | James, Etta | 6 Aug 1897 | Carbondale, Osage, Kansas, USA | I2173 | Rudeen-Rademacher |
4 | James, Everett | 17 Nov 1909 | Carbondale, Osage, Kansas, USA | I2174 | Rudeen-Rademacher |
5 | James, John W. | 5 Mar 1895 | Carbondale, Osage, Kansas, USA | I2171 | Rudeen-Rademacher |
6 | James, Lawrence | 1913 | Carbondale, Osage, Kansas, USA | I2175 | Rudeen-Rademacher |
7 | James, Lucy Gladys | 22 Jan 1899 | Carbondale, Osage, Kansas, USA | I2107 | Rudeen-Rademacher |
8 | James, Ralph | Dec 1895 | Carbondale, Osage, Kansas, USA | I2172 | Rudeen-Rademacher |
9 | Kneip, John T. | 4 Feb 1884 | Carbondale, Osage, Kansas, USA | I9933 | Rudeen-Rademacher |
10 | Vail, Clarence | 28 Oct 1883 | Carbondale, Osage, Kansas, USA | I2186 | Rudeen-Rademacher |
11 | Vail, Dorothy Fern | 20 Nov 1918 | Carbondale, Osage, Kansas, USA | I10366 | Rudeen-Rademacher |
12 | Vail, Effie | 22 Feb 1881 | Carbondale, Osage, Kansas, USA | I2184 | Rudeen-Rademacher |
13 | Vail, Elmer | 18 Oct 1885 | Carbondale, Osage, Kansas, USA | I2187 | Rudeen-Rademacher |
14 | Vail, Emma | 17 Feb 1880 | Carbondale, Osage, Kansas, USA | I2183 | Rudeen-Rademacher |
15 | Vail, George | 22 Feb 1890 | Carbondale, Osage, Kansas, USA | I2189 | Rudeen-Rademacher |
16 | Vail, Grace | 29 Nov 1895 | Carbondale, Osage, Kansas, USA | I2192 | Rudeen-Rademacher |
17 | Vail, James Walter | 6 Sep 1891 | Carbondale, Osage, Kansas, USA | I2190 | Rudeen-Rademacher |
18 | Vail, John Lawrence | 26 Aug 1893 | Carbondale, Osage, Kansas, USA | I2191 | Rudeen-Rademacher |
19 | Vail, Raymond Allen | 14 Oct 1897 | Carbondale, Osage, Kansas, USA | I2193 | Rudeen-Rademacher |
20 | Vail, Raymond Lawrence | 19 Nov 1912 | Carbondale, Osage, Kansas, USA | I10364 | Rudeen-Rademacher |
21 | Vail, Samuel | 14 Dec 1887 | Carbondale, Osage, Kansas, USA | I2188 | Rudeen-Rademacher |
22 | Vail, William Thomas | 14 Sep 1878 | Carbondale, Osage, Kansas, USA | I2182 | Rudeen-Rademacher |
23 | Vail, Willis Scott | 2 Oct 1916 | Carbondale, Osage, Kansas, USA | I10365 | Rudeen-Rademacher |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | James, Bessie | Abt 1903 | Carbondale, Osage, Kansas, USA | I2177 | Rudeen-Rademacher |
2 | James, Clarance | Abt 1900 | Carbondale, Osage, Kansas, USA | I2176 | Rudeen-Rademacher |
3 | James, Everett | 18 Mar 1987 | Carbondale, Osage, Kansas, USA | I2174 | Rudeen-Rademacher |
4 | James, John W. | 9 May 1989 | Carbondale, Osage, Kansas, USA | I2171 | Rudeen-Rademacher |
5 | James, Lawrence | 26 Sep 1915 | Carbondale, Osage, Kansas, USA | I2175 | Rudeen-Rademacher |
6 | Kosier, George W | 12 Apr 1874 | Carbondale, Osage, Kansas, USA | I2196 | Rudeen-Rademacher |
7 | Kosier, Horace Mann | 1902 | Carbondale, Osage, Kansas, USA | I2197 | Rudeen-Rademacher |
8 | Kosier, Samuel | 7 Apr 1899 | Carbondale, Osage, Kansas, USA | I2194 | Rudeen-Rademacher |
9 | Vail, William Thomas | 7 Jul 1942 | Carbondale, Osage, Kansas, USA | I2182 | Rudeen-Rademacher |
10 | Warner, Elizabeth | 23 Jan 1904 | Carbondale, Osage, Kansas, USA | I2195 | Rudeen-Rademacher |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | James, Everett | Carbondale, Osage, Kansas, USA | I2174 | Rudeen-Rademacher | |
2 | James, John W. | Carbondale, Osage, Kansas, USA | I2171 | Rudeen-Rademacher | |
3 | James, Lawrence | Carbondale, Osage, Kansas, USA | I2175 | Rudeen-Rademacher | |
4 | James, Ralph | Carbondale, Osage, Kansas, USA | I2172 | Rudeen-Rademacher | |
5 | Kosier, George W | Carbondale, Osage, Kansas, USA | I2196 | Rudeen-Rademacher | |
6 | Kosier, Horace Mann | Carbondale, Osage, Kansas, USA | I2197 | Rudeen-Rademacher | |
7 | Kosier, Martha Emma | Carbondale, Osage, Kansas, USA | I2204 | Rudeen-Rademacher | |
8 | Kosier, Samuel | Carbondale, Osage, Kansas, USA | I2194 | Rudeen-Rademacher | |
9 | Warner, Elizabeth | Carbondale, Osage, Kansas, USA | I2195 | Rudeen-Rademacher |