Tree: Rudeen-Rademacher
City/Town : Latitude: 41.852, Longitude: -106.37787Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brodd, Clara Elizabeth | 22 Jun 1877 | Carbon, Carbon, Wyoming, USA | I627 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hansen, Matilda A. | 3 Aug 1875 | Carbon, Carbon, Wyoming, USA | I5977 | Rudeen-Rademacher |
Matches 1 to 7 of 7
Last Name, Given Name(s) | 1880 Federal Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brodd, Anders Gustaf | 5 Jun 1880 | Carbon, Carbon, Wyoming, USA | I1204 | Rudeen-Rademacher |
2 | Brodd, Anna Matilda | 5 Jun 1880 | Carbon, Carbon, Wyoming, USA | I1206 | Rudeen-Rademacher |
3 | Brodd, Augusta Charlotta | 5 Jun 1880 | Carbon, Carbon, Wyoming, USA | I1208 | Rudeen-Rademacher |
4 | Brodd, Carl Herman | 5 Jun 1880 | Carbon, Carbon, Wyoming, USA | I1209 | Rudeen-Rademacher |
5 | Brodd, Clara Elizabeth | 5 Jun 1880 | Carbon, Carbon, Wyoming, USA | I627 | Rudeen-Rademacher |
6 | Brodd, Johan August | 5 Jun 1880 | Carbon, Carbon, Wyoming, USA | I1207 | Rudeen-Rademacher |
7 | Johansdotter, Gustafva | 5 Jun 1880 | Carbon, Carbon, Wyoming, USA | I1205 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brodd, Anna Matilda | 5 Jun 1880 | Carbon, Carbon, Wyoming, USA | I1206 | Rudeen-Rademacher |