Tree: Rudeen-Rademacher
City/Town : Latitude: 43.6931912, Longitude: -89.34166700000003Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Frasier, Edward Alexander | 21 Jan 1858 | Buffalo, Marquette, Wisconsin, USA | I1084 | Rudeen-Rademacher |
2 | McKay, Charles | 1859 | Buffalo, Marquette, Wisconsin, USA | I5862 | Rudeen-Rademacher |
3 | McKay, William | 1857 | Buffalo, Marquette, Wisconsin, USA | I1147 | Rudeen-Rademacher |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Campbell, Duncan | 1 Aug 1856 | Buffalo, Marquette, Wisconsin, USA | I5856 | Rudeen-Rademacher |
2 | McKay, Alexander | 19 Jan 1862 | Buffalo, Marquette, Wisconsin, USA | I5860 | Rudeen-Rademacher |
Matches 1 to 7 of 7
Last Name, Given Name(s) | 1850 Federal Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Campbell, Ann | 13 Aug 1850 | Buffalo, Marquette, Wisconsin, USA | I1117 | Rudeen-Rademacher |
2 | Campbell, Duncan | 13 Aug 1850 | Buffalo, Marquette, Wisconsin, USA | I5856 | Rudeen-Rademacher |
3 | Campbell, James | 13 Aug 1850 | Buffalo, Marquette, Wisconsin, USA | I1146 | Rudeen-Rademacher |
4 | Campbell, Josiah | 13 Aug 1850 | Buffalo, Marquette, Wisconsin, USA | I1142 | Rudeen-Rademacher |
5 | Campbell, Margaret | 13 Aug 1850 | Buffalo, Marquette, Wisconsin, USA | I5863 | Rudeen-Rademacher |
6 | Miller, John | 13 Aug 1850 | Buffalo, Marquette, Wisconsin, USA | I7408 | Rudeen-Rademacher |
7 | Tainsh, Elizabeth | 13 Aug 1850 | Buffalo, Marquette, Wisconsin, USA | I5857 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Last Name, Given Name(s) | 1855 Wisconsin State Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Campbell, Duncan | 1855 | Buffalo, Marquette, Wisconsin, USA | I5856 | Rudeen-Rademacher |
Matches 1 to 7 of 7
Last Name, Given Name(s) | 1860 Federal Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jane | 13 Jun 1860 | Buffalo, Marquette, Wisconsin, USA | I5939 | Rudeen-Rademacher |
2 | Campbell, Ann | 13 Jun 1860 | Buffalo, Marquette, Wisconsin, USA | I1117 | Rudeen-Rademacher |
3 | Campbell, Josiah | 13 Jun 1860 | Buffalo, Marquette, Wisconsin, USA | I1142 | Rudeen-Rademacher |
4 | Fraser, Andrew | 13 Jun 1860 | Buffalo, Marquette, Wisconsin, USA | I1116 | Rudeen-Rademacher |
5 | Frasier, Edward Alexander | 13 Jun 1860 | Buffalo, Marquette, Wisconsin, USA | I1084 | Rudeen-Rademacher |
6 | Frasier, Margarette | 13 Jun 1860 | Buffalo, Marquette, Wisconsin, USA | I1118 | Rudeen-Rademacher |
7 | Tainsh, Elizabeth | 13 Jun 1860 | Buffalo, Marquette, Wisconsin, USA | I5857 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Fraser, Andrew | 13 Jun 1860 | Buffalo, Marquette, Wisconsin, USA | I1116 | Rudeen-Rademacher |
Matches 1 to 18 of 18
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bowley, Phineas | 1870 | Buffalo, Marquette, Wisconsin, USA | I5938 | Rudeen-Rademacher |
2 | Bowley, Phineas | 1880 | Buffalo, Marquette, Wisconsin, USA | I5938 | Rudeen-Rademacher |
3 | Bowley, Phineas | 1900 | Buffalo, Marquette, Wisconsin, USA | I5938 | Rudeen-Rademacher |
4 | Campbell, Elizabeth | 1860 | Buffalo, Marquette, Wisconsin, USA | I1143 | Rudeen-Rademacher |
5 | Campbell, Elizabeth | 1870 | Buffalo, Marquette, Wisconsin, USA | I1143 | Rudeen-Rademacher |
6 | Campbell, Elizabeth | 1880 | Buffalo, Marquette, Wisconsin, USA | I1143 | Rudeen-Rademacher |
7 | Campbell, James | 1850 | Buffalo, Marquette, Wisconsin, USA | I1146 | Rudeen-Rademacher |
8 | Campbell, John | 1850 | Buffalo, Marquette, Wisconsin, USA | I1145 | Rudeen-Rademacher |
9 | Campbell, Josiah | 1860 | Buffalo, Marquette, Wisconsin, USA | I1142 | Rudeen-Rademacher |
10 | Campbell, Margaret | 1870 | Buffalo, Marquette, Wisconsin, USA | I5863 | Rudeen-Rademacher |
11 | Campbell, Margaret | 1880 | Buffalo, Marquette, Wisconsin, USA | I5863 | Rudeen-Rademacher |
12 | Campbell, Margaret | 1900 | Buffalo, Marquette, Wisconsin, USA | I5863 | Rudeen-Rademacher |
13 | Fraser, Andrew | 1860 | Buffalo, Marquette, Wisconsin, USA | I1116 | Rudeen-Rademacher |
14 | McKay, Alexander | 1850 | Buffalo, Marquette, Wisconsin, USA | I5860 | Rudeen-Rademacher |
15 | McKay, Alexander | 1860 | Buffalo, Marquette, Wisconsin, USA | I5860 | Rudeen-Rademacher |
16 | McKay, William | 1880 | Buffalo, Marquette, Wisconsin, USA | I1147 | Rudeen-Rademacher |
17 | Tainsh, Elizabeth | 1842 | Buffalo, Marquette, Wisconsin, USA | I5857 | Rudeen-Rademacher |
18 | Tainsh, Elizabeth | 1850 | Buffalo, Marquette, Wisconsin, USA | I5857 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Fraser / Campbell | Mar 1857 | Buffalo, Marquette, Wisconsin, USA | F339 | Rudeen-Rademacher |