Tree: Rudeen-Rademacher
Location : Latitude: 56.0726637, Longitude: 13.302644699999973Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Johannesdotter, Selma | 3 May 1868 | Bonarp, Riseberga, Kristianstad, Sweden | I1594 | Rudeen-Rademacher |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Swedish HER | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Engqvist, Agnes | Between 1862 and 1865 | Bonarp, Riseberga, Kristianstad, Sweden | I666 | Rudeen-Rademacher |
2 | Engqvist, Agnes | Between 1865 and 1869 | Bonarp, Riseberga, Kristianstad, Sweden | I666 | Rudeen-Rademacher |
3 | Johannesdotter, Emilie | Between 1862 and 1865 | Bonarp, Riseberga, Kristianstad, Sweden | I1290 | Rudeen-Rademacher |
4 | Johannesdotter, Emilie | Between 1865 and 1869 | Bonarp, Riseberga, Kristianstad, Sweden | I1290 | Rudeen-Rademacher |
5 | Johannesdotter, Selma | Between 1865 and 1869 | Bonarp, Riseberga, Kristianstad, Sweden | I1594 | Rudeen-Rademacher |
6 | Persson, Johannes | Between 1862 and 1865 | Bonarp, Riseberga, Kristianstad, Sweden | I616 | Rudeen-Rademacher |
7 | Persson, Johannes | Between 1865 and 1869 | Bonarp, Riseberga, Kristianstad, Sweden | I616 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Swedish Move-Out | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Persson, Johannes | 27 Mar 1869 | Bonarp, Riseberga, Kristianstad, Sweden | I616 | Rudeen-Rademacher |