Name | Emilie Johannesdotter | |
Born | 3 Oct 1859 | Engaröd, Riseberga, Kristianstad, Sweden ![]() |
Gender | Female |
Father | Johannes Persson (ID:I616), b. 21 Feb 1833, Ljungby No. 1, Riseberga, Kristianstad, Sweden ![]() | |
Mother | Agnes Engqvist (ID:I666), b. 24 Nov 1836 | |
Married | 27 Nov 1859 | Riseberga, Kristianstad, Sweden ![]() |
Swedish HER | Between 1860 and 1861 | Engaröd, Riseberga, Kristianstad, Sweden ![]() |
Now with wife Agnes and daughter Emelie | ||
Swedish HER | Between 1861 and 1862 | Engaröd, Riseberga, Kristianstad, Sweden ![]() |
Engaröd No 1 | ||
Swedish HER | Between 1862 and 1865 | Bonarp, Riseberga, Kristianstad, Sweden ![]() |
Bonarp No. 1 | ||
Swedish HER | Between 1865 and 1869 | Bonarp, Riseberga, Kristianstad, Sweden ![]() |
Johannes left for Amerika 1869, wife and children to parish | ||
1870 Federal Census | 21 Jul 1870 | Kandota, Todd, Minnesota, USA ![]() |
![]() |
John Peterson family Peterson, John age 37 Agnice age 33 Emily age 11 Cilma age 2 |
|
Swedish HER | Between 1871 and 1875 | Riseberga, Kristianstad, Sweden ![]() |
På socknen - in the care of the parish | ||
1880 Federal Census | 2 Jun 1880 | Kandota, Todd, Minnesota, USA ![]() |
![]() |
1880 Census record for John Peterson family Dwelling 12 Peterson, John, male 49, born Sweden Agnes, female 42, born Sweden Emily, f 21, born Sweden Silma, f 12, born Sweden George, m 10, born Minnesota Anton, m 8, born Minnesota |
|
||
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|