Male Living |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Father | Frank Joseph Rademacher | F600 Group Sheet | |
Mother | Anna Agnes Burkey | F600 Group Sheet |
Male + Living |
Birth | ||
Death | ||
Burial | ||
Spouse | Linda Sue Cordova | F985 | |
Marriage | ||
Spouse | Living | F986 | |
Marriage |
Male + Living |
Birth | ||
Death | ||
Burial | ||
Spouse | Diane Elaine Howe | F992 | |
Marriage | ||
Spouse | Living | F994 | |
Marriage |
Female + Living |
Birth | ||
Death | ||
Burial | ||
Spouse | Gregg Alan Biltoft | F1001 | |
Marriage | ||
Spouse | Living | F1002 | |
Marriage |