Male Frans Emil Nilsson |
Birth | 22 Mar 1888 | , , Sweden |
Death | 4 Sep 1972 | , , Sweden |
Burial | 9 Sep 1972 | , , Sweden |
Marriage | ||
Father | ||
Mother |
Female Anna Elizabeth Reimer |
Birth | 13 Jul 1897 | , , Sweden |
Death | 17 Jan 1989 | , , Sweden |
Burial | , , Sweden | |
Father | Paul Ludvig Persson Reimer | F963 Group Sheet | |
Mother | Karin Mansdotter | F963 Group Sheet |
Female Living |
Birth | ||
Death | ||
Burial | ||
Spouse | Helmut Bartsch | F983 | |
Marriage | ||
Spouse | Living | F984 | |
Marriage | ||
Spouse | Einar Lindefeldt | F985 | |
Marriage |
Female Siri Ingegdrd Nilsson |
Birth | 11 Apr 1920 | |
Death | 12 Dec 2007 | , , Sweden |
Burial | ||
Spouse | Torvald Holmberg | F986 | |
Marriage |