Male Paul Ludvig Persson Reimer |
Birth | 29 Feb 1856 | Stenestad, Malmohus, Sweden |
Death | 22 Aug 1909 | |
Burial | Andrarum Ch. Cem., Andrarum, Malmohus, Sweden | |
Marriage | ||
Father | Pehr Palsson | F767 Group Sheet | |
Mother | Johanna Nilsdotter | F767 Group Sheet |
Female Karin Mansdotter |
Birth | 15 Apr 1860 | Agusa, Malmohus, Sweden |
Death | 23 Dec 1939 | |
Burial | Andrarum Ch. Cem., Andrarum, Malmohus, Sweden | |
Father | ||
Mother |
Male Axel Agaton Reimer |
Birth | 27 Oct 1887 | , , Sweden |
Death | 23 Oct 1943 | , , Sweden |
Burial | ||
Spouse | Edit Holm | F965 | |
Marriage |
Male Per Reimer |
Birth | 14 Aug 1888 | , , Sweden |
Death | 8 Apr 1946 | , , Sweden |
Burial | ||
Spouse | Astrid Helen | F966 | |
Marriage |
Female Emmy Reimer |
Birth | 28 May 1891 | , , Sweden |
Death | 4 Nov 1956 | , , Sweden |
Burial | ||
Spouse | Never Married | F249 | |
Marriage |
Female Alma Frida Hermina Reimer |
Birth | 11 Feb 1893 | , , Sweden |
Death | 30 Jul 1963 | , , Sweden |
Burial | ||
Spouse | Karl Bernhard Muller | F967 | |
Marriage |
Female Ester Reimer |
Birth | 1 May 1894 | , , Sweden |
Death | Dec 1979 | , , Sweden |
Burial | ||
Spouse | Bengt Birath | F968 | |
Marriage |
Female Anna Elizabeth Reimer |
Birth | 13 Jul 1897 | , , Sweden |
Death | 17 Jan 1989 | , , Sweden |
Burial | , , Sweden | |
Spouse | Frans Emil Nilsson | F969 | |
Marriage |
Male Dan Ossian Reimer |
Birth | 19 Jul 1899 | , , Sweden |
Death | 15 Jul 1989 | Malmo, Malmohus, Sweden |
Burial | Jul 1989 | Vastra Skravlinge Ch.Cem., Malmo, Malmohus, Sweden |
Spouse | Signe Johanna Svensson | F970 | |
Marriage |
Male Gunnar Reimer |
Birth | 23 May 1903 | , , Sweden |
Death | 26 Mar 1971 | , , Sweden |
Burial | ||
Spouse | Never Married | F272 | |
Marriage |