Male Joseph Johnson |
Birth | 11 Aug 1909 | |
Death | Apr 1984 | Fremont, Dodge, NE |
Burial | ||
Marriage | 6 Sep 1929 | |
Divorced | Yes, date unknown | |
Father | ||
Mother |
Female Florence V Nelson |
Birth | 17 Jul 1910 | , , NE |
Death | Dec 1990 | |
Burial | ||
Father | Otto Nelson | F609 Group Sheet | |
Mother | Dora Lefler | F609 Group Sheet |
Female Living |
Birth | ||
Death | ||
Burial | ||
Spouse | Arthur Umshler | F625 | |
Marriage | ||
Spouse | Newbers | F626 | |
Marriage | ||
Spouse | Parton | F627 | |
Marriage | ||
Spouse | Peoples | F628 | |
Marriage |
Female Living |
Birth | ||
Death | ||
Burial | ||
Spouse | Delbert Miles | F630 | |
Marriage | ||
Spouse | Wesley Klempke | F631 | |
Marriage |