Male Albert Joe Nelson |
Birth | 13 Jul 1890 | , , Sweden |
Death | 30 Jan 1994 | , , NE |
Burial | Feb 1994 | Memorial Cem., Fremont, Dodge, NE |
Marriage | 3 Jan 1913 | , , NE |
Father | Ola Nelson | F601 Group Sheet | |
Mother | Anna Johnson | F601 Group Sheet |
Female Emma M Ihlenfeld |
Birth | 25 Apr 1888 | , , NE |
Death | 14 Apr 1974 | |
Burial | Apr 1974 | Memorial Cem., Fremont, Dodge, NE |
Father | ||
Mother |
Female Roma A Nelson |
Birth | 3 Jan 1914 | Fremont, Dodge, NE |
Death | 11 Dec 2006 | Fremont, Dodge, NE |
Burial | 15 Dec 2006 | Memorial Cem., Fremont, Dodge, NE |
Spouse | Boise L Pannier | F641 | |
Marriage | 5 Jun 1935 |
Male Wilfred T Nelson |
Birth | 30 Dec 1915 | , , NE |
Death | 15 Mar 1955 | |
Burial | Mar 1955 | Memorial Cem., Fremont, Dodge, NE |
Spouse | Amber Engel | F642 | |
Marriage | 3 Jun 1938 | |
Spouse | Living | F643 | |
Marriage |
Male Living |
Birth | ||
Death | ||
Burial | ||
Spouse | Patti | F1447 | |
Marriage | ||
Spouse | Loise Jowle | F645 | |
Marriage | ||
Spouse | Beverly Crider | F646 | |
Marriage |
Female Living |
Birth | ||
Death | ||
Burial | ||
Spouse | Elmer Pedersen | F647 | |
Marriage | ||
Spouse | Arthur Arnold | F648 | |
Marriage |