Male Olof Hagstrom |
Birth | 23 Jun 1883 | , , Sweden ![]() |
Death | 6 Jun 1934 | |
Burial | Jun 1934 | Fridhem Cem., Swedeburg, Saunders, NE ![]() |
Marriage | 1913 | |
Father | ||
Mother |
Female Ella (Ellen) Martinson |
Birth | 12 Apr 1880 | Swedeburg, Saunders, NE ![]() |
Christening | Swedeburg, Saunders, NE ![]() |
|
Death | 29 Dec 1969 | Lincoln, Lancaster, NE ![]() |
Burial | Jan 1970 | Fridhem Cem., Swedeburg, Saunders, NE ![]() |
Other Spouse | Axel E Hagstrom | F53 | |
Marriage | 19 Mar 1902 | Swedeburg, Saunders, NE ![]() |
Father | Lars Martinson | F37 Group Sheet | |
Mother | Ingre L Johnson | F37 Group Sheet |
Female Doris L Hagstrom |
Birth | 13 May 1915 | , , NE ![]() |
Death | 17 Jun 1995 | |
Burial | Lincoln Memorial, Lincoln, Lancaster, NE ![]() |
|
Spouse | Orville R Dotson | F69 | |
Marriage |
Female Myrtie E Hagstrom |
Birth | 9 May 1919 | , , NE ![]() |
Death | 11 Aug 1972 | |
Burial | ||
Spouse | Elmer E Hooley | F70 | |
Marriage | ||
Spouse | Wall | F1354 | |
Marriage |