Father | Male Måns Persson |
Born | 27 Sep 1754 | Eksjo, Jönköping, Sweden ![]() |
Died | 20 Apr 1837 | Eket, Marbäck, Jönköping, Sweden ![]() |
Buried | ||
Married | 15 Oct 1779 [1] | Marbäck, Jönköping, Sweden [1] ![]() |
Father | ||
Mother |
Mother | Female Anna Cajsa Persdotter |
Born | 12 Feb 1754 | Vrangsjö, Marbäck, Jönköping, Sweden ![]() |
Died | Aft 1808 | Kopparp, Marbäck, Jönköping, Sweden ![]() |
Buried | ||
Father | ||
Mother |
Child 1 | Female Maria Mansdotter |
Born | 2 Oct 1781 | Kopparp, Marbäck, Jönköping, Sweden ![]() |
Died | Yes, date unknown | |
Buried |
Child 2 | Female Caterina Mansdotter |
Born | 1783 | Kopparp, Marbäck, Jönköping, Sweden ![]() |
Died | Yes, date unknown | |
Buried |
Child 3 | Male Petter Månsson |
Born | 1784 | Kopparp, Marbäck, Jönköping, Sweden ![]() |
Died | Yes, date unknown | |
Buried |
Child 4 | Female Sara Mansdotter |
Born | 1787 | Kopparp, Marbäck, Jönköping, Sweden ![]() |
Died | Yes, date unknown | |
Buried |
Child 5 | Male Anders Mansson |
Born | 1789 | Kopparp, Marbäck, Jönköping, Sweden ![]() |
Died | Yes, date unknown | |
Buried |
Child 6 | Male + Johannes Månsson |
Born | 1 Jan 1797 | Kulla, Marbäck, Jönköping, Sweden ![]() |
Died | 16 Feb 1859 | Carlstorp Backstuga, Marbäck, Jönköping, Sweden ![]() |
Buried | ||
Spouse | Maria Christina Månsdotter | F454 | |
Married |
Sources |
|