Male Måns Persson |
Birth | 27 Sep 1754 | Eksjo, Jönköping, Sweden ![]() |
Death | 20 Apr 1837 | Eket, Marbäck (F), Jönköping, Sweden ![]() |
Burial | ||
Marriage | 15 Oct 1779 [1] | Marbäck, Jönköping (F), Sweden [1] ![]() |
Father | Per Hendricksson | F3835 Group Sheet | |
Mother | Lisa Månsdotter | F3835 Group Sheet |
Female Anna Cajsa Persdotter |
Birth | ||
Death | Aft 1808 | Kopparp, Marbäck (F), Jönköping, Sweden ![]() |
Burial | ||
Father | ||
Mother | Ingrid Pehrsdotter | F3840 Group Sheet |
Female Maria Månsdotter |
Birth | 4 Oct 1781 | Kopparp, Marbäck (F), Jönköping, Sweden ![]() |
Death | Yes, date unknown | |
Burial |
Female + Catharina Månsdotter |
Birth | 3 May 1783 | Kopparp, Marbäck (F), Jönköping, Sweden ![]() |
Death | 1830 | |
Burial | ||
Spouse | Abraham Fyr | F3844 | |
Marriage | 10 Mar 1812 | Marbäck, Jönköping (F), Sweden ![]() |
Spouse | Johan Lind | F3846 | |
Marriage |
Male + Petter Månsson |
Birth | 11 Oct 1784 | Kopparp, Marbäck (F), Jönköping, Sweden ![]() |
Death | 21 May 1828 | Johanstorp, Marbäck, Jönköping, Sweden ![]() |
Burial | ||
Spouse | Greta Månsdotter | F3849 | |
Marriage |
Female Sara Månsdotter |
Birth | 14 Jul 1787 | Kopparp, Marbäck (F), Jönköping, Sweden ![]() |
Death | Yes, date unknown | |
Burial |
Male Anders Månsson |
Birth | 8 Nov 1789 | Kopparp, Marbäck (F), Jönköping, Sweden ![]() |
Death | Yes, date unknown | |
Burial |
Male + Johannes Månsson |
Birth | 1 Jan 1797 | Kulla, Marbäck (F), Jönköping, Sweden ![]() |
Death | 16 Feb 1859 | Carlstorp Backstuga, Marbäck (F), Jönköping, Sweden ![]() |
Burial | ||
Spouse | Maria Christina Månsdotter | F454 | |
Marriage |
Sources |
|