Male Peter Anders Johansson |
Birth | 5 Dec 1825 | Kopparp, Marbäck (F), Jönköping, Sweden ![]() |
Death | 20 Feb 1914 | Eket, Marbäck (F), Jönköping, Sweden ![]() |
Burial | ||
Marriage | 31 Mar 1854 [1] | Eket, Marbäck (F), Jönköping, Sweden [1] ![]() |
Other Spouse | Hilda Sofia Petersdotter | F472 | |
Marriage | Aft 1878 | |
Father | Johannes Månsson | F454 Group Sheet | |
Mother | Maria Christina Månsdotter | F454 Group Sheet |
Female Anna Greta Magnidotter |
Birth | 15 Dec 1825 | Marbäck Västergård, Marbäck (F), Jönköping, Sweden ![]() |
Death | 21 Oct 1878 | Eket, Marbäck (F), Jönköping, Sweden ![]() |
Burial | ||
Father | Magnus Johansson | F455 Group Sheet | |
Mother | Maria Persdotter | F455 Group Sheet |
![]() + Anders Gustaf Petersson |
Birth | 6 Jun 1855 | Eket, Marbäck (F), Jönköping, Sweden ![]() |
Death | 10 Jan 1907 | Saunders, Nebraska, USA ![]() |
Burial | 13 Jan 1907 | Swedeburg, Saunders, Nebraska, USA ![]() |
Spouse | Augusta Mathilda Gustafsdotter | F431 | |
Marriage | 19 Nov 1882 | Waverly, Lancaster, Nebraska, USA ![]() |
Female Hilda Maria Petersdotter |
Birth | 24 Jul 1857 | Eket, Marbäck (F), Jönköping, Sweden ![]() |
Death | 2 Mar 1947 | Stenbrostugan Billsbro, Västra Vingåker, Södermanland, Sweden ![]() |
Burial | ||
Spouse | Sven Oskar Eriksson | F1939 | |
Marriage | 31 Aug 1879 | Marbäck, Jönköping (F), Sweden ![]() |
Female + Anna Charlotta Petersdotter |
Birth | 11 Oct 1859 | Eket, Marbäck (F), Jönköping, Sweden ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | Gust Bjorklund | F1947 | |
Marriage |
Female + Emma Christina Petersdotter |
Birth | 24 Mar 1862 | Eket, Marbäck (F), Jönköping, Sweden ![]() |
Death | 18 Aug 1920 | Placer, California, USA ![]() |
Burial | Oak Hill Memorial Park, San Jose, Santa Clara, California, USA ![]() |
|
Spouse | Carl Anderson | F1872 | |
Marriage |
Male + Carl August Petersson |
Birth | 7 Jan 1868 | Eket, Marbäck (F), Jönköping, Sweden ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | Amanda Emilia Johansdotter | F473 | |
Marriage | ||
Spouse | Klara Lovisa Eriksson | F474 | |
Marriage | 31 Dec 1893 | Marbäck, Jönköping (F), Sweden ![]() |
Sources |
|