Male Ronald Harry Nelson |
Birth | 10 Oct 1931 | Lincoln, Lancaster, NE |
Death | 16 Jan 2011 | Holdrege, Phelps, NE |
Burial | Prairie Home Cem., Holdrege, Phelps, NE | |
Marriage | 28 Jun 1959 | Bertrand, Phelps, NE |
Father | Harry Nelson | F396 Group Sheet | |
Mother | Ebba Charlotta Wilhelmina Lusch | F396 Group Sheet |
Female Marlys Marie Holen |
Birth | 27 Dec 1934 | Holdrege, Phelps, NE |
Death | 26 Mar 2008 | Holdrege, Phelps, NE |
Burial | Prairie Home Cem., Holdrege, Phelps, NE | |
Father | ||
Mother |