Male Living |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Father | Arthur Bert Ladd | F1122 Group Sheet | |
Mother | Hannah Pauline Daiss | F1122 Group Sheet |
Female Irene Bjornberg |
Birth | 29 Jan 1923 | Omaha, Douglas, NE |
Death | 1 Aug 2007 | Fremont, Dodge, NE |
Burial | 6 Aug 2007 | Memorial Cem., Fremont, Dodge, NE |
Father | Carl Amandus Bjornberg | F1149 Group Sheet | |
Mother | Hilma Desideria Pettersson | F1149 Group Sheet |
Female Ginger Lee Ladd |
Birth | 25 May 1945 | Lyons, Burt, NE |
Death | 30 Oct 1996 | Elkhorn, Douglas, NE |
Burial | 6 Aug 2007 | Memorial Cem., Fremont, Dodge, NE |
Spouse | Living | F3 | |
Marriage | ||
Spouse | Living | F1358 | |
Marriage |
Male Living |
Birth | ||
Death | ||
Burial | ||
Spouse | Living | F1151 | |
Marriage | ||
Spouse | Living | F1470 | |
Marriage | ||
Spouse | Living | F1152 | |
Marriage |