Male Orville Melvin Stites |
Birth | 2 Jan 1914 | WaKeeney, Trego, KS |
Death | 1 Jul 2009 | Omaha, Douglas, NE |
Burial | 6 Jul 2009 | Westlawn-Hillcrest, Omaha, Douglas, NE |
Marriage | 6 Jun 1936 | |
Father | ||
Mother |
Female Grace Juletta Martinson |
Birth | 3 Jul 1913 | Mead, Saunders, NE |
Death | 16 Mar 2005 | Omaha, Douglas, NE |
Burial | 18 Mar 2005 | Westlawn-Hillcrest, Omaha, Douglas, NE |
Father | Nels J Martinson | F279 Group Sheet | |
Mother | Anna Amelia Gustafson | F279 Group Sheet |
Female Living |
Birth | ||
Death | ||
Burial | ||
Spouse | George Kennedy | F1423 | |
Marriage | ||
Spouse | James Stevenson | F309 | |
Marriage |