Male Wendell Duane (Nels) Martinson |
Birth | 16 Oct 1910 | Mead, Saunders, NE |
Death | 13 Mar 1990 | Omaha, Douglas, NE |
Burial | Mar 1990 | Morningside Cem., Mead, Saunders, NE |
Marriage | 16 Jun 1937 | |
Father | Nels J Martinson | F279 Group Sheet | |
Mother | Anna Amelia Gustafson | F279 Group Sheet |
Female Marie Loretta Graham |
Birth | 27 Oct 1911 | Oakland , Burt, NE |
Death | 4 May 2011 | , , NE |
Burial | 6 May 2011 | Morningside Cem., Mead, Saunders, NE |
Father | ||
Mother |
Male Larry Duane Martinson |
Birth | 8 Jul 1938 | |
Death | 15 Jan 2007 | Ventura, Ventura, CA |
Burial | ||
Spouse | Living | F302 | |
Marriage |