Male Nels J Martinson |
Birth | 31 Dec 1866 | Onnestad, Kristianstads, Sweden |
Death | 25 Mar 1943 | Mead, Saunders, NE |
Burial | Mar 1943 | Morningside Cem., Mead, Saunders, NE |
Marriage | 2 Mar 1895 | |
Father | John Martinson | F43 Group Sheet | |
Mother | Nilla Swanson | F43 Group Sheet |
Female Anna Amelia Gustafson |
Birth | 2 Mar 1875 | Mead, Saunders, NE |
Death | 19 Mar 1954 | Omaha, Douglas, NE |
Burial | Mar 1954 | Morningside Cem., Mead, Saunders, NE |
Father | ||
Mother |
Female Clarinda Elvera (Kenny) Martinson |
Birth | 22 Feb 1896 | Swedeburg, Saunders, NE |
Death | 13 Oct 1985 | |
Burial | 16 Oct 1985 | Forest Mem. Lawn Cem., Omaha, Douglas, NE |
Spouse | Frank Joseph Kretschmer | F284 | |
Marriage | 22 Sep 1920 |
Female Luella Arthurdale (Lue) Martinson |
Birth | 27 Nov 1897 | Swedeburg, Saunders, NE |
Death | 12 Feb 1985 | Omaha, Douglas, NE |
Burial | Feb 1985 | Westlawn-Hillcrest, Omaha, Douglas, NE |
Spouse | Harry Rudolph Johnson | F285 | |
Marriage | 27 Apr 1935 |
Female Rosalin Ida (Ros) Martinson |
Birth | 8 Feb 1899 | Swedeburg, Saunders, NE |
Death | 18 Jun 1998 | San Diego, San Diego, CA |
Burial | Jun 1998 | |
Spouse | Howard Millard Olson | F286 | |
Marriage | 31 Dec 1935 |
Female Helen Amelia Martinson |
Birth | 5 Nov 1901 | Mead, Saunders, NE |
Death | 23 Jun 1993 | |
Burial | Jun 1993 | Sunrise Cem., Wahoo, Saunders, NE |
Spouse | Carl August Johnson | F287 | |
Marriage | 25 Feb 1925 |
Female Miriam A Isabelle Martinson |
Birth | 16 Apr 1904 | Mead, Saunders, NE |
Death | 20 Jun 1920 | |
Burial | Jun 1920 | Morningside Cem., Mead, Saunders, NE |
Spouse | Never Married | F238 | |
Marriage |
Female Evadine Genevieve Martinson |
Birth | 21 Jul 1907 | Mead, Saunders, NE |
Death | 1 Feb 1998 | Kissimmee, Osceola, FL |
Burial | Feb 1998 | |
Spouse | Richard Irving Olson | F288 | |
Marriage | 29 May 1929 |
Male Wendell Duane (Nels) Martinson |
Birth | 16 Oct 1910 | Mead, Saunders, NE |
Death | 13 Mar 1990 | Omaha, Douglas, NE |
Burial | Mar 1990 | Morningside Cem., Mead, Saunders, NE |
Spouse | Marie Loretta Graham | F289 | |
Marriage | 16 Jun 1937 |
Female June Margarite Martinson |
Birth | 27 Jun 1912 | Mead, Saunders, NE |
Death | 1 Apr 2006 | Omaha, Douglas, NE |
Burial | 5 Apr 2006 | Westlawn-Hillcrest, Omaha, Douglas, NE |
Spouse | Glenn Algot Ecklund | F290 | |
Marriage | 6 Sep 1936 |
Female Grace Juletta Martinson |
Birth | 3 Jul 1913 | Mead, Saunders, NE |
Death | 16 Mar 2005 | Omaha, Douglas, NE |
Burial | 18 Mar 2005 | Westlawn-Hillcrest, Omaha, Douglas, NE |
Spouse | Orville Melvin Stites | F291 | |
Marriage | 6 Jun 1936 |