Male Joel Matthews |
Birth | 1751 | Wolf Creek, Buckingham County, Virginia, USA |
Death | 8 Oct 1834 | Pike, Ohio, USA |
Burial | ||
Marriage | Abt 1775 | Appomattox, Virginia, USA |
Father | James Matthews | F2311 Group Sheet | |
Mother | Agnes | F2311 Group Sheet |
Female Patty |
Birth | Abt 1857 | Virginia, USA |
Death | Bef 1821 | Ross Township, Butler, Ohio, USA |
Burial | ||
Father | ||
Mother |
Male Daniel Don Matthews |
Birth | 1772 | Green River, Wayne, Tennessee, USA |
Death | 17 May 1812 | Pulaski, Kentucky, USA |
Burial |
Male + James Matthews |
Birth | 23 Mar 1779 | Virginia, USA |
Death | 16 Sep 1837 | |
Burial | ||
Spouse | Margaret Reed | F2309 | |
Marriage |
Female Sally Matthews |
Birth | 10 Oct 1781 | Greene, Tennessee, USA |
Death | Mar 1811 | Pulaski, Kentucky, USA |
Burial |
Male William Matthews |
Birth | 20 Mar 1790 | Greene, Tennessee, USA |
Death | 15 Oct 1869 | Brazil, Clay, Indiana, USA |
Burial |