Female Living |
Birth | ||
Death | ||
Burial | ||
Father | Roy Gottfred Anderson | F2107 Group Sheet | |
Mother | Mamie Marie Martinson | F2107 Group Sheet |
Female + Sandra Lee Holmberg |
Birth | 10 Sep 1957 | Omaha, Douglas, Nebraska, USA |
Death | 5 Dec 1993 | Midway, Woodford, Kentucky, USA |
Burial | 8 Dec 1993 | Midway Cemetery, Midway, Woodford, Kentucky, USA |
Spouse | Living | F2122 | |
Marriage |
Male Timothy Alan Holmberg |
Birth | 7 Nov 1959 | Omaha, Douglas, Nebraska, USA |
Death | 3 Mar 1976 | Omaha, Douglas, Nebraska, USA |
Burial | 6 Mar 1976 | Forest Memorial Lawn Cemetery, Omaha, Douglas, Nebraska, USA |