Male James Brown |
Birth | 27 Mar 1656 | Northamptonshire, England ![]() |
Death | 1715 | Chester, Pennsylvania, USA ![]() |
Burial | ||
Marriage | ||
Father | ||
Mother |
Female Honour Clayton |
Birth | 18 Jan 1662 | Rumboldswyke, Sussex, England ![]() |
Death | 8 Aug 1679 | Chester, Pennsylvania, USA ![]() |
Burial | ||
Father | William Clayton | F2089 Group Sheet | |
Mother | Prudence Lanckford | F2089 Group Sheet |
Female + Margery Brown |
Birth | Feb 1691 | New Castle, Maryland, USA ![]() |
Death | 24 Dec 1737 | Susquehannah Hundred, Cecil, Maryland, USA ![]() |
Burial | ||
Spouse | John Piggott | F2086 | |
Marriage |