Male John Piggott |
Birth | 5 Jan 1689 | Cecil, Maryland, USA ![]() |
Death | 29 Jan 1738 | Susquehannah Hundred, Cecil, Maryland, USA ![]() |
Burial | ||
Marriage | ||
Father | John Piggott | F2087 Group Sheet | |
Mother | Elizabeth Church | F2087 Group Sheet |
Female Margery Brown |
Birth | Feb 1691 | New Castle, Maryland, USA ![]() |
Death | 24 Dec 1737 | Susquehannah Hundred, Cecil, Maryland, USA ![]() |
Burial | ||
Father | James Brown | F2088 Group Sheet | |
Mother | Honour Clayton | F2088 Group Sheet |
Male + William Piggott |
Birth | 8 Jun 1726 | Cecil, Maryland, USA ![]() |
Death | 1 Mar 1770 | Cane Creek, Orange, North Carolina, USA ![]() |
Burial | ||
Spouse | Sarah Pike | F2085 | |
Marriage |