Male Aloys Burkey |
Birth | 1883 | |
Death | Yes, date unknown | |
Burial | ||
Marriage | ||
Father | Joseph Burkey | F607 Group Sheet | |
Mother | Ottilia Winkler | F607 Group Sheet |
Female Mary Rose Kresl |
Birth | 23 Nov 1886 | |
Death | 22 Jan 1858 | |
Burial | ||
Father | ||
Mother | Living | F2352 Group Sheet |
Male Bernard Emmanuel Burkey |
Birth | 29 Oct 1910 | |
Death | Yes, date unknown | |
Burial | ||
Spouse | Esther Thaut | F1886 | |
Marriage |
Male + Robert William Burkey |
Birth | 19 Apr 1913 | |
Death | Yes, date unknown | |
Burial | ||
Spouse | Faye Anne Callier | F1885 | |
Marriage |