Male Jonas Peter Hultman |
Birth | 1 Aug 1812 | Skärsjö, Skepperstad, Jönköping, Sweden |
Christening | 2 Aug 1812 | Skärsjö, Skepperstad, Jönköping, Sweden |
Death | 10 Oct 1903 | Randolph, Riley, Kansas, USA |
Burial | Randolph, Riley, Kansas, USA | |
Marriage | 12 Mar 1837 | Stockaryd, Jönköping, Sweden |
Other Spouse | Anna Christina Johansdotter | F16 | |
Marriage | 3 May 1840 | |
Father | Isak Hultman | F14 Group Sheet | |
Mother | Stina Katrina Olafsdotter | F14 Group Sheet |
Female Maja Lisa Johnson |
Birth | 20 Jan 1812 | Hälleryd Södergård, Stockaryd, Jönköping, Sweden |
Death | 25 Sep 1839 | Nedergard, Skepperstad, Jönköping, Sweden |
Burial | ||
Father | ||
Mother |
Female + Lena Karin Hultman |
Birth | 7 Jan 1838 | Stockaryd, Jönköping, Sweden |
Death | 31 Mar 1929 | |
Burial | ||
Spouse | John Swanson | F3641 | |
Marriage | Jan 1856 | |
Spouse | John Carlson | F3643 | |
Marriage |