Male Anders Hansson |
Birth | 1706 | Vanneberga, Kristianstads, Sweden ![]() |
Death | 1770 | , , Sweden ![]() |
Burial | 1770 | , , Sweden ![]() |
Marriage | ||
Father | ||
Mother |
Female Anna Jonsdotter |
Birth | 1726 | Viby, , , Sweden ![]() |
Death | 1766 | , , Sweden ![]() |
Burial | 1766 | , , Sweden ![]() |
Father | Jons Persson | F1033 Group Sheet | |
Mother | Ingar Persdotter | F1033 Group Sheet |
Male Hans Andersson |
Birth | 1759 | Vanneberga, Kristianstads, Sweden ![]() |
Death | 1816 | , , Sweden ![]() |
Burial | 1816 | , , Sweden ![]() |
Spouse | Karna Svensdotter | F1023 | |
Marriage | 1777 | Vanneberga, Kristianstads, Sweden ![]() |