Male Ola Svensson |
Birth | 4 Feb 1859 | Skoglosa, Kristianstads, Sweden ![]() |
Death | 28 May 1926 | , , Sweden ![]() |
Burial | May 1926 | , , , Sweden ![]() |
Marriage | ||
Father | Sven Johnsson | F49 Group Sheet | |
Mother | Nilla Olasdotter | F49 Group Sheet |
Female Elna Persdotter |
Birth | 20 Jan 1858 | , , Sweden ![]() |
Christening | , , Sweden ![]() |
|
Death | 30 Jun 1915 | , , Sweden ![]() |
Burial | 1915 | , , , Sweden ![]() |
Father | ||
Mother |
Male Nils Olson |
Birth | 21 Sep 1892 | , , Sweden ![]() |
Christening | , , Sweden ![]() |
|
Death | 16 Apr 1969 | |
Burial | Apr 1969 | |
Spouse | Never Married | F273 | |
Marriage |
Male Olof Olson |
Birth | 6 Mar 1894 | , , Sweden ![]() |
Christening | , , Sweden ![]() |
|
Death | 12 Dec 1978 | |
Burial | Dec 1978 | |
Spouse | Ellen Blomberg | F1084 | |
Marriage |
Female Nelly Olson |
Birth | 29 Jun 1895 | Skoglosa, Kristianstads, Sweden ![]() |
Christening | , , Sweden ![]() |
|
Death | 25 Feb 1976 | |
Burial | Feb 1976 | |
Spouse | Carl Abrahamson | F1085 | |
Marriage |
Female Hanna Olson |
Birth | 1 Aug 1899 | , , Sweden ![]() |
Christening | , , Sweden ![]() |
|
Death | 27 Aug 1981 | |
Burial | 1981 | |
Spouse | Never Married | F254 | |
Marriage |
Female Ellen Olson |
Birth | 1 Aug 1899 | , , Sweden ![]() |
Christening | , , Sweden ![]() |
|
Death | 22 Jan 1900 | , , Sweden ![]() |
Burial | Jan 1900 | , , , Sweden ![]() |