Male Oscar Jones |
Birth | 3 Apr 1901 | Polk County, Nebraska |
Death | 13 Jan 1993 | Polk County, Nebraska |
Burial | Swede Home Cemetery, Polk County, Nebraska | |
Marriage | ||
Father | ||
Mother |
Female Alma Nelson |
Birth | 27 Jun 1899 | Swedeburg, Saunders County, Nebraska |
Death | Jun 1985 | Polk County, Nebraska |
Burial | Swede Home Cemetery, Polk County, Nebraska | |
Father | Carl Us Nelson | F005 Group Sheet | |
Mother | Augusta Charlota Brodd | F005 Group Sheet |
Male Dennis Jones |
Birth | 7 Oct 1933 | Stromsburg, NE |
Death | 3 Nov 2004 | Lincoln, Lancaster, Nebraska |
Burial | Swede Home Cemetery, Polk County, Nebraska | |
Spouse | Nancy | F066 | |
Marriage |
Male Irvin Gayle Jones |
Birth | 25 Nov 1938 | Stromsburg, Nebraska |
Death | 12 Jun 2005 | Overland Park, Kansas |
Burial | Lincoln Memorial Park, Lincoln, Nebraska | |
Spouse | Jean George | F068 | |
Marriage |