Male Garfield Moline |
Birth | 10 Dec 1897 | |
Death | Apr 1968 | |
Burial | Alma Litheran Cemetery, Mead, Saunders County, Nebraska | |
Marriage | 22 Feb 1922 | |
Father | ||
Mother |
Female Florence Evangelina Nelson |
Birth | 4 Jan 1902 | Swedeburg, Saunders County, Nebraska |
Death | Nov 1983 | |
Burial | ||
Father | Carl Us Nelson | F094 Group Sheet | |
Mother | Augusta Charlotta Brodd | F094 Group Sheet |
Male Robert Moline |
Birth | 1 Nov 1936 | |
Death | 18 Mar 2004 | Carson City, Nevada |
Burial | ||
Spouse | Rose Marie Sedlacek | F137 | |
Marriage |