In Part 1, we learned about how my third-great-grandfather Johannes Månsson had retired in 1854 to a backstuga called Carlstorp on or near the Eket farm. His son Peter Anders Johansson, my second-great-grandfather, took over the Eket farm that year. Five years later, Johannes died of tyhoid fever.
The other day I stumbled across a map that shows exactly where Carlstorp is. If you look above and to the right of the green-underlined “Marbäck” label on the map below, you can see Eket (also underlined), Kulla and Karlstorp with the #24 label (remember, K’s and C’s used to be interchangeable at the writer’s discretion). By the way, the numbered locations are where soldiers had their cottages. The Household records for Carlstorp show both a backstuga and a soldat torp at that location.
So it looks like Carlstorp was partway between the Eket farmstead and the Marbäck church. I was also happy to see “Kulla” on the map! Johannes grew up on the Kulla farm and I had always wondered where it was. Turns out it’s the farm directly to the east of the Eket farm. It’s clearly visible on Google maps; it’s accessible via the highway and not the road that goes around Lake Ralången.
So in this second installment, we’ll take a look at the itemized listing of what Johannes owned at the time of his death. You can imagine that the contents of a rural Swedish backstuga in the mid-1800’s contained a lot of things that modern homes do not have! Fortunately, there are websites that help with the interpretation of all of the specialized terminology. I am especially indebted to the Sandin Family website which has a detailed index of bouppteckning objects, including pictures!
I had some free time Saturday morning so I spent almost two hours looking up all the translations. It was time-consuming because I had to first figure out the handwriting, then figure out if I was looking at some other form of the word (plurals or other variants), and then look up the word either on the Sandin index or translate it using Google. In the end, there were several items that I couldn’t figure out.
But what fun to unlock, item-by-item, the contents of the little Carlstorp backstuga tucked away in the lovely woods near Eket. The photo above left was taken from a vantage point not too far from where Carlstorp was.
The inventory is divided into the following sections: Silver, Tin and Metal, Copper, Ironware, Carpentry Tools, Furniture, Barrels, Bedclothes and Linens, Clothing, Glass and Porcelain, Animals, and Various Other. I’ve listed the Swedish word, the English translation, and the value of each item. The units are riksdaler and öre, with 100 öre in one riksdaler. I guess the best point of reference is that Johannes’ single most valuable possession was a cow worth 30 riksdaler.
Here’s an example of what the writing looks like (these are the “Glass and Porcelain” and “Animals” subsections):
Here’s the complete list:
Swedish | English translation | Riksdaler | Öre |
Silfwer | Silver | ||
1 Bägare wager 3 3/4 lad | Silver water goblet | 3 | 75 |
Tenn och Metall | Tin and metal | ||
1 Stop 2 ljusstakar | 1 pitcher and 2 candlesticks | 1 | 50 |
6 metallskedar | 6 metal spoons | 50 | |
subtotal | 1 | 100 | |
Koppar | Copper | ||
1 kittel wager | 1 water kettle | 4 | 7 |
ditto på styck | same in pieces | 1 | |
1 kopparkniev | 1 copper knife? | 1 | 25 |
3 bonkar | 3 bowls | 1 | |
2 pannar, 1 kaffekokare, 1 tratt | 2 pans, 1 coffee cooker, 1 funnel | 1 | 25 |
subtotal | 8 | 57 | |
Järnsaker | Ironware | ||
4 filar, 4 stampar, 1 rasp | 4 cutters, 4 breakers?, 1 file | 50 | |
3 grytor med lock, 2. basar | 3 casseroles with lids, 2 ? | 1 | 75 |
2 huggyxar, 1 skräddersax, 2 handyxam, 1 hållhake | 2 axes, 1 scissors, 2 hatchets, 1 timberhook | 2 | |
1 smidesjärn?, 1 slägga, 2 hammare, 1 tång | wrought iron?, 1 sledgehammer, 2 hammers, 1 pliers | 2 | 50 |
3 hammare, 2 hästlänger? 1 wårkjärn | stuff to do with horses? | 50 | |
2 liar , 2 skärar, 2 lövhakar, 1 brandning gaml. | 2 scythes, 2 sickles, 2 leaf hooks, 1 fire? | 25 | |
1 strykjärn med lod | 1 iron (for clothes) | 16 | |
3 råckelspadar, 1 skinnwedja, 2 spadar | various spades/shovels? | 25 | |
4 bordknivfar, 3 täljknivar, 1 refjarn | 4 tables knives, 3 jack knives, 1 grater | 12 | |
subtotal | 5 | 303 | |
Snickarewarktyg | Carpentry tools | ||
3 par trådskojarn, 4 nafvar | 3 wood files, 4 drills | 1 | 25 |
3 borr med flång, 6 huggjärn | 3 drill braces, 6 chisels | 50 | |
3 hand fogar, 1 glasplog | 3 hand joints, 1 ? | 75 | |
15 hoflar, large and small | ? | 1 | |
1 ? 2 bandknifver, 1 lors | saws of some kind? | 1 | 50 |
1 höfwelbänk, 1 skrifklofve af trad | sawhorse? | 50 | |
1 slipsten, 1 handqvarn | 1 sharpening stone, 1 hand mill | 2 | |
1 dragkärra, 1 kjälke, 1 skottkärra | 1 cart, 1 sled, 1 wheelbarrow | 75 | |
2 ängekrokar, 1 harfs | 2 angel hooks (?), 1 harrow | 1 | |
2 redfel, 3 sållingar | 2 ?, 3 sieves of some kind | 75 | |
subtotal | 6 | 400 | |
Trädsaker | Furniture | ||
1 byrå med skåp, 1 matskåp | 1 dresser with cabinet, 1 food cabinet | 2 | 25 |
2 små bord, 2 stolar | 2 small tables, 2 chairs | 25 | |
2 sängar, 1 soffa | 2 beds, 1 sofa | 1 | |
1 vaggan med trädwörk, 1 kista, 1 skin | 1 cradle with wordwork, 1 chest, 1 leather (?) | 1 | 50 |
subtotal | 4 | 100 | |
Laggkärl | Barrels | ||
3 lockbyttor | 3 tubs with lids | 75 | |
3 baljor, 3 ämbare, 2 stånnar, halfspan och kappe | 3 pods(?), 3 buckets, 2 barrels, measuring pan | 50 | |
drickstunna | water barrel | 75 | |
3 kar, 2 stånnen, 1 bykfå, 1 balja, 1 degtråg | 3 tubs, 2 barrels, 1 ?, 2 bowls, 1 dough tray | 1 | |
subtotal | 1 | 200 | |
Sängkläder och Linne | Bedclothes and linens | ||
3 Stickade Täcker | 3 knitted covers | 2 | 50 |
4 Stickade fäll | 4 knitted rugs | 1 | 50 |
2 dynar | 2 cushions | 1 | |
2 lärfts lakan, 2 blångarn | 2 bedsheets, 2 coarse linens | 1 | 25 |
3 drälls dukar | 3 fancy weave tablecloths | 2 | 75 |
subtotal | 7 | 200 | |
Gångkläder | Clothing | ||
2 Råckar blå en grå af vadmal | 2 bolts of blue and gray homespun | 4 | |
3 Råckar 1 blå 1 grå 1 brun sämre | 3 bolts, 1 blue 1 gray 1 brown, low quality | 3 | 50 |
1 blå kappotte | 1 coat? | 3 | |
1 par byxor | 1 pair pants | 4 | |
3 par byxor sämre | 3 pair pants low quality | 1 | |
1 pall (?) tröja bättre | 1 nice shirt | 1 | 50 |
8 västhar bättre och sämre | 8 vests, high and low quality | 1 | |
6 ? bättre och sämre | 6 ?, high and low quality | 1 | 25 |
2 strumpor | 2 pair stockings | 75 | |
4 stöflar, 1 känger | 4 boots, 1 ? | 1 | |
2 hattar och mössor | 2 hats and caps | 75 | |
3 säckar | 3 sacks | 50 | |
5 halsdukar | 5 scarves | 50 | |
2 glasogarn | 2 ? | 25 | |
1 bibel | 1 bible | 1 | 75 |
6 ? Och mindre böcker | 6 ? And small books | 50 | |
subtotal | 20 | 525 | |
Glas och Porselin | Glass and Porcelain | ||
1 driks carafin, 1 stopflaskon, 3 spettsglas | 1 carafe, 1 pitcher, 1 ? Glass | 50 | |
3 ? Bouteljer, 2 mindre flaskon | 3 bottles, 2 small flasks | 75 | |
3 ? Tallrikar, 4 tekoppar, 1 greddsnippa | 3 plates, 4 teacups, 1 cream pitcher | 1 | |
2 fat, 2 krus | 2 dishes, 2 jugs | 25 | |
subtotal | 1 | 150 | |
Kreatur | Animals | ||
1 ko | 1 cow | 30 | |
2 får | 2 sheep | 4 | |
subtotal | 34 | 0 | |
Diverse | Various Other | ||
1 skrub bänk med skrubbor och karder | 1 scrubber bench with scrubber and ? | 25 | |
1 puste, 1 häckels och godrådsjärn | ? | 75 | |
1 spegel, 5 pipor, 3 rakknifvar | 1 mirror, 5 pipes, 3 razors | 1 | 50 |
2 kalfskinn, 2 pälskinn | 2 calf skins, 1 fur skin | 1 | 25 |
subtotal | 2 | 175 | |
Grand Total | 114 | 85 |
I was especially interested in the “Bedclothes and Linens” section. Notice the knitted items in the household! Yay knitting! Also, the “drälls dukar” are worth mentioning. I believe these are a type of fancy-weave tablecloths. Clicking on this link will show you some examples from a Swedish museum website.
I’ll share more detailed observations in a future post but all in all, I thought Johannes was doing pretty well – better than I expected!
Next time we’ll look at some of the loans he had made to friend and family. You will be surprised!
A Rudeen Probate in Sweden – Part 1
A Rudeen Probate in Sweden – Part 3