Tree: Rudeen-Rademacher
Location : Latitude: 57.3196489, Longitude: 14.593741499999965Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Holtman, Claus August | 7 Mar 1848 | Hälleryd Södergård, Stockaryd, Jönköping, Sweden | I67 | Rudeen-Rademacher |
2 | Hultman, Anna Louisa | 17 Oct 1840 | Hälleryd Södergård, Stockaryd, Jönköping, Sweden | I63 | Rudeen-Rademacher |
3 | Hultman, Joel Fritjof | 3 Dec 1851 | Hälleryd Södergård, Stockaryd, Jönköping, Sweden | I68 | Rudeen-Rademacher |
4 | Hultman, Lisa Stena | 30 Dec 1842 | Hälleryd Södergård, Stockaryd, Jönköping, Sweden | I64 | Rudeen-Rademacher |
5 | Hultman, Mathilda Sofia | 9 Jan 1845 | Hälleryd Södergård, Stockaryd, Jönköping, Sweden | I65 | Rudeen-Rademacher |
6 | Hultman, Unnamed | 22 Jun 1846 | Hälleryd Södergård, Stockaryd, Jönköping, Sweden | I66 | Rudeen-Rademacher |
7 | Johansdotter, Anna Christina | 16 Sep 1818 | Hälleryd Södergård, Stockaryd, Jönköping, Sweden | I62 | Rudeen-Rademacher |
8 | Johansdotter, Maja Lisa | 20 Jan 1812 | Hälleryd Södergård, Stockaryd, Jönköping, Sweden | I7168 | Rudeen-Rademacher |
9 | Johansson, Magnus | 14 Dec 1822 | Hälleryd Södergård, Stockaryd, Jönköping, Sweden | I7170 | Rudeen-Rademacher |
10 | Johansson, Per Johan | 23 Sep 1815 | Hälleryd Södergård, Stockaryd, Jönköping, Sweden | I7169 | Rudeen-Rademacher |
11 | Johnson, Maja Lisa | 20 Jan 1812 | Hälleryd Södergård, Stockaryd, Jönköping, Sweden | I60 | Rudeen-Rademacher |
12 | Månsson, Johan | 2 Aug 1746 | Hälleryd Södergård, Stockaryd, Jönköping, Sweden | I7171 | Rudeen-Rademacher |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hultman, Mathilda Sofia | 31 Jan 1845 | Hälleryd Södergård, Stockaryd, Jönköping, Sweden | I65 | Rudeen-Rademacher |
2 | Hultman, Unnamed | 22 Jun 1846 | Hälleryd Södergård, Stockaryd, Jönköping, Sweden | I66 | Rudeen-Rademacher |
3 | Månsson, Johan | 1801 | Hälleryd Södergård, Stockaryd, Jönköping, Sweden | I7171 | Rudeen-Rademacher |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Swedish HER | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hultman, Anna Louisa | Between 1837 and 1844 | Hälleryd Södergård, Stockaryd, Jönköping, Sweden | I63 | Rudeen-Rademacher |
2 | Hultman, Jonas Peter | Between 1837 and 1844 | Hälleryd Södergård, Stockaryd, Jönköping, Sweden | I55 | Rudeen-Rademacher |
3 | Hultman, Lena Karin | Between 1837 and 1844 | Hälleryd Södergård, Stockaryd, Jönköping, Sweden | I61 | Rudeen-Rademacher |
4 | Hultman, Lisa Stena | Between 1837 and 1844 | Hälleryd Södergård, Stockaryd, Jönköping, Sweden | I64 | Rudeen-Rademacher |
5 | Johansdotter, Anna Christina | Between 1816 and 1822 | Hälleryd Södergård, Stockaryd, Jönköping, Sweden | I62 | Rudeen-Rademacher |
6 | Johansdotter, Anna Christina | Between 1837 and 1844 | Hälleryd Södergård, Stockaryd, Jönköping, Sweden | I62 | Rudeen-Rademacher |
7 | Johansdotter, Lena Catrina | Between 1816 and 1822 | Hälleryd Södergård, Stockaryd, Jönköping, Sweden | I7167 | Rudeen-Rademacher |
8 | Johansdotter, Maja Lisa | Between 1816 and 1822 | Hälleryd Södergård, Stockaryd, Jönköping, Sweden | I7168 | Rudeen-Rademacher |
9 | Johansson, Magnus | Between 1816 and 1822 | Hälleryd Södergård, Stockaryd, Jönköping, Sweden | I7170 | Rudeen-Rademacher |
10 | Johansson, Per Johan | Between 1816 and 1822 | Hälleryd Södergård, Stockaryd, Jönköping, Sweden | I7169 | Rudeen-Rademacher |
11 | Jonasson, Johannes Magnus | Between 1816 and 1822 | Hälleryd Södergård, Stockaryd, Jönköping, Sweden | I7165 | Rudeen-Rademacher |
12 | Petersdotter, Catrina | Between 1816 and 1822 | Hälleryd Södergård, Stockaryd, Jönköping, Sweden | I7166 | Rudeen-Rademacher |