Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 22 Jan 1880 | Matterod, Kristianstads, Sweden | I1885 | Lee Martinson Tree |
2 | ![]() | 17 Jun 1875 | Matterod, Kristianstads, Sweden | I1884 | Lee Martinson Tree |
3 | ![]() | 21 Feb 1874 | Matterod, Kristianstads, Sweden | I1883 | Lee Martinson Tree |
4 | ![]() | 12 Oct 1863 | Matterod, Kristianstads, Sweden | I1878 | Lee Martinson Tree |
5 | ![]() | 6 Apr 1857 | Matterod, Kristianstads, Sweden | I1875 | Lee Martinson Tree |
6 | ![]() | 5 Feb 1868 | Matterod, Kristianstads, Sweden | I1880 | Lee Martinson Tree |
7 | ![]() | 23 Nov 1858 | Matterod, Kristianstads, Sweden | I1876 | Lee Martinson Tree |
8 | ![]() | 22 Oct 1861 | Matterod, Kristianstads, Sweden | I1877 | Lee Martinson Tree |
9 | ![]() | 4 Mar 1866 | Matterod, Kristianstads, Sweden | I1879 | Lee Martinson Tree |
10 | ![]() | 27 Jun 1870 | Matterod, Kristianstads, Sweden | I1881 | Lee Martinson Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 31 Aug 1871 | Matterod, Kristianstads, Sweden | I1840 | Lee Martinson Tree |