Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 25 Oct 1863 | Korb, Wurttemberg, Germany | I3430 | Lee Martinson Tree |
2 | ![]() | 29 Nov 1850 | Korb, Wurttemberg, Germany | I3426 | Lee Martinson Tree |
3 | ![]() | 23 Jun 1862 | Korb, Wurttemberg, Germany | I3429 | Lee Martinson Tree |
4 | ![]() | 7 Mar 1857 | Korb, Wurttemberg, Germany | I3427 | Lee Martinson Tree |
5 | ![]() | 12 Nov 1860 | Korb, Wurttemberg, Germany | I3428 | Lee Martinson Tree |
6 | ![]() | 1853 | Korb, Wurttemberg, Germany | I3431 | Lee Martinson Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 19 Sep 1872 | Korb, Wurttemberg, Germany | I3430 | Lee Martinson Tree |