Tree: Rudeen-Rademacher
Latitude: 38.6009003, Longitude: -95.6457951Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | James, Ethel Lulu | 29 May 1913 | Union, Osage, Kansas, USA | I10945 | Rudeen-Rademacher |
2 | Losh, Carl B. | 16 Feb 1897 | Union, Osage, Kansas, USA | I10933 | Rudeen-Rademacher |
3 | Losh, John E. | 26 Mar 1902 | Union, Osage, Kansas, USA | I10934 | Rudeen-Rademacher |
4 | Parman, John Thornton | 14 Nov 1897 | Union, Osage, Kansas, USA | I10921 | Rudeen-Rademacher |
5 | Parman, Lloyd M. | 4 Sep 1893 | Union, Osage, Kansas, USA | I10920 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | James, John Thornton | 27 Nov 1906 | Union, Osage, Kansas, USA | I2219 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | James, John Thornton | 1861 | Union, Osage, Kansas, USA | I2219 | Rudeen-Rademacher |