Tree: Rudeen-Rademacher
County/Shire : Latitude: 39.523460, Longitude: -85.791153Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Black, Elinor Jane | 22 Aug 1855 | Shelby, Indiana, USA | I1158 | Rudeen-Rademacher |
2 | Black, Samuel F. | 6 Jan 1850 | Shelby, Indiana, USA | I1155 | Rudeen-Rademacher |
3 | Matthews, Louisa | 15 Oct 1829 | Shelby, Indiana, USA | I1154 | Rudeen-Rademacher |
4 | Matthews, Lucinda | 6 Nov 1844 | Shelby, Indiana, USA | I1712 | Rudeen-Rademacher |
5 | Matthews, Mary | 16 Jul 1850 | Shelby, Indiana, USA | I1714 | Rudeen-Rademacher |
6 | Matthews, Nancy Jane | 27 Jun 1836 | Shelby, Indiana, USA | I1708 | Rudeen-Rademacher |
7 | Matthews, Permalia | 23 Jun 1842 | Shelby, Indiana, USA | I1711 | Rudeen-Rademacher |
8 | Matthews, Sophronia | 7 Dec 1833 | Shelby, Indiana, USA | I1707 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Morgan, Jane Chlo | 7 Apr 1837 | Shelby, Indiana, USA | I1705 | Rudeen-Rademacher |