Tree: Rudeen-Rademacher
County/Shire : Latitude: 37.857956, Longitude: -76.379051Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | James, Elizabeth | 1761 | Northumberland, Virginia, USA | I11118 | Rudeen-Rademacher |
2 | James, Isaac | 16 Mar 1758 | Northumberland, Virginia, USA | I10917 | Rudeen-Rademacher |
3 | James, Nancy Ann | 1765 | Northumberland, Virginia, USA | I11120 | Rudeen-Rademacher |
4 | James, Thomas | 1725 | Northumberland, Virginia, USA | I11089 | Rudeen-Rademacher |
5 | Marsh, Mathias | Abt 1750 | Northumberland, Virginia, USA | I11128 | Rudeen-Rademacher |
6 | Taylor, Eliza | 1649 | Northumberland, Virginia, USA | I11149 | Rudeen-Rademacher |
7 | Timmons, Ann | 24 Oct 1681 | Northumberland, Virginia, USA | I6541 | Rudeen-Rademacher |
8 | Timmons, Samuel | 11 Jun 1694 | Northumberland, Virginia, USA | I6539 | Rudeen-Rademacher |
9 | Timmons, Thomas Jr. | 29 Sep 1684 | Northumberland, Virginia, USA | I6542 | Rudeen-Rademacher |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | James, Catherine | 1802 | Northumberland, Virginia, USA | I11110 | Rudeen-Rademacher |
2 | James, Jedutha | 1829 | Northumberland, Virginia, USA | I11112 | Rudeen-Rademacher |
3 | James, Thomas | 1790 | Northumberland, Virginia, USA | I11089 | Rudeen-Rademacher |
4 | Taylor, Eliza | 1714 | Northumberland, Virginia, USA | I11149 | Rudeen-Rademacher |
5 | Timmons, Thomas | Bef 1704 | Northumberland, Virginia, USA | I6540 | Rudeen-Rademacher |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | James / Gaskins | Abt 15 Nov 1791 | Northumberland, Virginia, USA | F3602 | Rudeen-Rademacher |
2 | James / Jeffries | 1816 | Northumberland, Virginia, USA | F3592 | Rudeen-Rademacher |
3 | Marsh / James | Bef 1775 | Northumberland, Virginia, USA | F3597 | Rudeen-Rademacher |