Tree: Rudeen-Rademacher
City/Town : Latitude: 57.866673, Longitude: 14.850001Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ejner | 14 Dec 1889 | Marbäck, Jönköping, Sweden | I1576 | Rudeen-Rademacher |
2 | Carlsdotter, Christina Charlotta | 15 Sep 1823 | Marbäck, Jönköping, Sweden | I1987 | Rudeen-Rademacher |
3 | Eriksson, Klara Lovisa | 16 Mar 1865 | Marbäck, Jönköping, Sweden | I1574 | Rudeen-Rademacher |
4 | Larsson, Johannes Peter | 26 Jan 1841 | Marbäck, Jönköping, Sweden | I1663 | Rudeen-Rademacher |
5 | Larsson (Rudeen), Johan August | 14 Dec 1869 | Marbäck, Jönköping, Sweden | I1664 | Rudeen-Rademacher |
6 | Samuelsson, Carl | 31 Dec 1798 | Marbäck, Jönköping, Sweden | I1578 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Johansson, Peter Anders | 20 Feb 1914 | Marbäck, Jönköping, Sweden | I1493 | Rudeen-Rademacher |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Swedish Move-In | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Johansdotter, Anna Stina | 6 Mar 1835 | Marbäck, Jönköping, Sweden | I1540 | Rudeen-Rademacher |
2 | Johansdotter, Maria Lovisa | 6 Mar 1835 | Marbäck, Jönköping, Sweden | I1541 | Rudeen-Rademacher |
3 | Johansson, Carl August | 6 Mar 1835 | Marbäck, Jönköping, Sweden | I1542 | Rudeen-Rademacher |
4 | Johansson, Johan Magnus | 6 Mar 1835 | Marbäck, Jönköping, Sweden | I1539 | Rudeen-Rademacher |
5 | Johansson, Peter Anders | 6 Mar 1835 | Marbäck, Jönköping, Sweden | I1493 | Rudeen-Rademacher |
6 | Magnidotter, Anna Greta | 17 Jun 1851 | Marbäck, Jönköping, Sweden | I1494 | Rudeen-Rademacher |
7 | Månsdotter, Maria Christina | 6 Mar 1835 | Marbäck, Jönköping, Sweden | I1500 | Rudeen-Rademacher |
8 | Månsson, Johannes | 6 Mar 1835 | Marbäck, Jönköping, Sweden | I1499 | Rudeen-Rademacher |
9 | Persson, Måns | 6 Mar 1835 | Marbäck, Jönköping, Sweden | I1546 | Rudeen-Rademacher |
10 | Petersson, Anders Gustaf | 11 Nov 1881 | Marbäck, Jönköping, Sweden | I1425 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Swedish Move-Out | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Petersdotter, Emma Christina | 2 Oct 1882 | Marbäck, Jönköping, Sweden | I1497 | Rudeen-Rademacher |
Matches 1 to 6 of 6
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Claesson / Nilsdotter | 17 Apr 1795 | Marbäck, Jönköping, Sweden | F471 | Rudeen-Rademacher |
2 | Eriksson / Petersdotter | 1 Nov 1879 | Marbäck, Jönköping, Sweden | F1939 | Rudeen-Rademacher |
3 | Johansson / Persdotter | 12 Mar 1819 | Marbäck, Jönköping, Sweden | F455 | Rudeen-Rademacher |
4 | Persson / Carlsdotter | 20 May 1793 | Marbäck, Jönköping, Sweden | F469 | Rudeen-Rademacher |
5 | Persson / Persdotter | 15 Oct 1779 | Marbäck, Jönköping, Sweden | F468 | Rudeen-Rademacher |
6 | Petersson / Eriksson | 31 Dec 1893 | Marbäck, Jönköping, Sweden | F474 | Rudeen-Rademacher |