Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 25 May 1945 | Lyons, Burt, NE | I2 | Lee Martinson Tree |
2 | ![]() | 10 Nov 1917 | Lyons, Burt, NE | I630 | Lee Martinson Tree |
3 | ![]() | 2 Jun 1933 | Lyons, Burt, NE | I3519 | Lee Martinson Tree |
4 | ![]() | 1929 | Lyons, Burt, NE | I3518 | Lee Martinson Tree |
5 | ![]() | 9 Mar 1936 | Lyons, Burt, NE | I3520 | Lee Martinson Tree |
6 | ![]() | 21 Apr 1921 | Lyons, Burt, NE | I3378 | Lee Martinson Tree |
7 | ![]() | 24 May 1919 | Lyons, Burt, NE | I3377 | Lee Martinson Tree |
8 | ![]() | 7 Oct 1917 | Lyons, Burt, NE | I3376 | Lee Martinson Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1929 | Lyons, Burt, NE | I3518 | Lee Martinson Tree |