Tree: Rudeen-Rademacher
City/Town : Latitude: 57.883347, Longitude: 14.750002Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Israelsdotter, Maja Lena | 12 Dec 1807 | Lommaryd, Jönköping, Sweden | I1579 | Rudeen-Rademacher |
2 | Johansdotter, Amanda Emilia | 13 Mar 1869 | Lommaryd, Jönköping, Sweden | I1571 | Rudeen-Rademacher |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Swedish Move-In | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Carlsson, Gustaf Adolph | 31 Mar 1871 | Lommaryd, Jönköping, Sweden | I1503 | Rudeen-Rademacher |
2 | Gustafsdotter, Augusta Mathilda | 31 Mar 1871 | Lommaryd, Jönköping, Sweden | I1426 | Rudeen-Rademacher |
3 | Gustafsson, Carl Johan Edvard | 31 Mar 1871 | Lommaryd, Jönköping, Sweden | I1506 | Rudeen-Rademacher |
4 | Gustafsson Lundqvist, Frans Gustaf | 31 Mar 1871 | Lommaryd, Jönköping, Sweden | I1505 | Rudeen-Rademacher |
5 | Jönsdotter, Clara Fredrika | 31 Mar 1871 | Lommaryd, Jönköping, Sweden | I1504 | Rudeen-Rademacher |
6 | Petersson, Anders Gustaf | 6 Feb 1881 | Lommaryd, Jönköping, Sweden | I1425 | Rudeen-Rademacher |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Swedish Move-Out | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Carlsdotter, Ida Christina | 11 Nov 1890 | Lommaryd, Jönköping, Sweden | I1581 | Rudeen-Rademacher |
2 | Gustafsson, Carl Johan Edvard | 11 Nov 1890 | Lommaryd, Jönköping, Sweden | I1506 | Rudeen-Rademacher |
3 | Gustafsson Lundqvist, Frans Gustaf | 5 Oct 1885 | Lommaryd, Jönköping, Sweden | I1505 | Rudeen-Rademacher |
4 | Karlsdotter, Adina Elisabeth | 11 Nov 1890 | Lommaryd, Jönköping, Sweden | I6201 | Rudeen-Rademacher |
5 | Petersson, Anders Gustaf | 24 Oct 1881 | Lommaryd, Jönköping, Sweden | I1425 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Carlsson / Jönsdotter | 13 Jun 1856 | Lommaryd, Jönköping, Sweden | F456 | Rudeen-Rademacher |