Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Nov 1943 | Lincoln, Lancaster, NE | I130 | Lee Martinson Tree |
2 | ![]() | 17 Oct 1929 | Lincoln, Lancaster, NE | I2927 | Lee Martinson Tree |
3 | ![]() | 10 Aug 1920 | Lincoln, Lancaster, NE | I4309 | Lee Martinson Tree |
4 | ![]() | 19 May 1920 | Lincoln, Lancaster, NE | I873 | Lee Martinson Tree |
5 | ![]() | Oct 1873 | Lincoln, Lancaster, NE | I4420 | Lee Martinson Tree |
6 | ![]() | 10 Oct 1931 | Lincoln, Lancaster, NE | I1095 | Lee Martinson Tree |
7 | ![]() | 21 Mar 1928 | Lincoln, Lancaster, NE | I300 | Lee Martinson Tree |
8 | ![]() | 23 Oct 1948 | Lincoln, Lancaster, NE | I1392 | Lee Martinson Tree |
Matches 1 to 49 of 49
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 17 Sep 1967 | Lincoln, Lancaster, NE | I1311 | Lee Martinson Tree |
2 | ![]() | 28 Jun 1998 | Lincoln, Lancaster, NE | I3880 | Lee Martinson Tree |
3 | ![]() | 29 Aug 1996 | Lincoln, Lancaster, NE | I1811 | Lee Martinson Tree |
4 | ![]() | 16 Dec 1991 | Lincoln, Lancaster, NE | I109 | Lee Martinson Tree |
5 | ![]() | 6 Nov 1909 | Lincoln, Lancaster, NE | I107 | Lee Martinson Tree |
6 | ![]() | 20 Nov 2007 | Lincoln, Lancaster, NE | I3376 | Lee Martinson Tree |
7 | ![]() | 17 Oct 1929 | Lincoln, Lancaster, NE | I2927 | Lee Martinson Tree |
8 | ![]() | 14 Nov 1996 | Lincoln, Lancaster, NE | I2846 | Lee Martinson Tree |
9 | ![]() | 31 Dec 2008 | Lincoln, Lancaster, NE | I1258 | Lee Martinson Tree |
10 | ![]() | 22 Sep 1999 | Lincoln, Lancaster, NE | I309 | Lee Martinson Tree |
11 | ![]() | 2 Aug 1988 | Lincoln, Lancaster, NE | I306 | Lee Martinson Tree |
12 | ![]() | 23 Sep 1974 | Lincoln, Lancaster, NE | I1672 | Lee Martinson Tree |
13 | ![]() | 19 May 2005 | Lincoln, Lancaster, NE | I250 | Lee Martinson Tree |
14 | ![]() | 31 Oct 2004 | Lincoln, Lancaster, NE | I1901 | Lee Martinson Tree |
15 | ![]() | 15 Jan 1949 | Lincoln, Lancaster, NE | I4474 | Lee Martinson Tree |
16 | ![]() | 17 Jun 1994 | Lincoln, Lancaster, NE | I2944 | Lee Martinson Tree |
17 | ![]() | 25 Dec 2008 | Lincoln, Lancaster, NE | I706 | Lee Martinson Tree |
18 | ![]() | 9 Jan 2004 | Lincoln, Lancaster, NE | I2152 | Lee Martinson Tree |
19 | ![]() | 5 Nov 1993 | Lincoln, Lancaster, NE | I2844 | Lee Martinson Tree |
20 | ![]() | 2 Feb 1945 | Lincoln, Lancaster, NE | I368 | Lee Martinson Tree |
21 | ![]() | 16 Jul 1974 | Lincoln, Lancaster, NE | I370 | Lee Martinson Tree |
22 | ![]() | 29 Dec 1969 | Lincoln, Lancaster, NE | I104 | Lee Martinson Tree |
23 | ![]() | 4 Mar 2002 | Lincoln, Lancaster, NE | I35 | Lee Martinson Tree |
24 | ![]() | 22 Nov 1949 | Lincoln, Lancaster, NE | I80 | Lee Martinson Tree |
25 | ![]() | 14 Jul 1920 | Lincoln, Lancaster, NE | I98 | Lee Martinson Tree |
26 | ![]() | 24 Sep 1972 | Lincoln, Lancaster, NE | I560 | Lee Martinson Tree |
27 | ![]() | 22 Nov 1972 | Lincoln, Lancaster, NE | I731 | Lee Martinson Tree |
28 | ![]() | 15 Dec 2002 | Lincoln, Lancaster, NE | I732 | Lee Martinson Tree |
29 | ![]() | 11 Feb 1983 | Lincoln, Lancaster, NE | I1356 | Lee Martinson Tree |
30 | ![]() | 17 Jul 1996 | Lincoln, Lancaster, NE | I1359 | Lee Martinson Tree |
31 | ![]() | 14 Jan 1993 | Lincoln, Lancaster, NE | I1907 | Lee Martinson Tree |
32 | ![]() | 23 Jan 1994 | Lincoln, Lancaster, NE | I1034 | Lee Martinson Tree |
33 | ![]() | 11 Mar 1935 | Lincoln, Lancaster, NE | I1032 | Lee Martinson Tree |
34 | ![]() | 4 Feb 1973 | Lincoln, Lancaster, NE | I1782 | Lee Martinson Tree |
35 | ![]() | 22 Oct 1994 | Lincoln, Lancaster, NE | I1785 | Lee Martinson Tree |
36 | ![]() | 21 Nov 1942 | Lincoln, Lancaster, NE | I2196 | Lee Martinson Tree |
37 | ![]() | 11 May 2011 | Lincoln, Lancaster, NE | I701 | Lee Martinson Tree |
38 | ![]() | 6 Jul 1950 | Lincoln, Lancaster, NE | I4604 | Lee Martinson Tree |
39 | ![]() | 8 Feb 2010 | Lincoln, Lancaster, NE | I356 | Lee Martinson Tree |
40 | ![]() | 22 Nov 2004 | Lincoln, Lancaster, NE | I1722 | Lee Martinson Tree |
41 | ![]() | 1 Apr 1982 | Lincoln, Lancaster, NE | I1721 | Lee Martinson Tree |
42 | ![]() | 19 Jul 1934 | Lincoln, Lancaster, NE | I4395 | Lee Martinson Tree |
43 | ![]() | 15 Oct 1971 | Lincoln, Lancaster, NE | I1996 | Lee Martinson Tree |
44 | ![]() | 2 Nov 2008 | Lincoln, Lancaster, NE | I4432 | Lee Martinson Tree |
45 | ![]() | 31 Dec 2010 | Lincoln, Lancaster, NE | I267 | Lee Martinson Tree |
46 | ![]() | 27 Mar 2000 | Lincoln, Lancaster, NE | I1941 | Lee Martinson Tree |
47 | ![]() | 2 Mar 1971 | Lincoln, Lancaster, NE | I1920 | Lee Martinson Tree |
48 | ![]() | 16 Jan 1993 | Lincoln, Lancaster, NE | I34 | Lee Martinson Tree |
49 | ![]() | 30 May 1997 | Lincoln, Lancaster, NE | I2946 | Lee Martinson Tree |
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bendz / Strommer | 18 Feb 1939 | Lincoln, Lancaster, NE | F59 | Lee Martinson Tree |
2 | Hering / Eliason | 7 Mar 1910 | Lincoln, Lancaster, NE | F1534 | Lee Martinson Tree |
3 | Ideen / Oster | 2 Apr 1888 | Lincoln, Lancaster, NE | F1599 | Lee Martinson Tree |
4 | Koudele / Carlson | 19 Aug 1967 | Lincoln, Lancaster, NE | F1058 | Lee Martinson Tree |
5 | Nelson / Ideen | 10 Dec 1914 | Lincoln, Lancaster, NE | F499 | Lee Martinson Tree |
6 | Pearson / Freadhoff | 30 Jan 1978 | Lincoln, Lancaster, NE | F678 | Lee Martinson Tree |
7 | Pearson / Hodgkins | 25 Jul 1964 | Lincoln, Lancaster, NE | F1528 | Lee Martinson Tree |
8 | Pearson / Nilson | 27 Mar 1884 | Lincoln, Lancaster, NE | F390 | Lee Martinson Tree |