Tree: Rudeen-Rademacher
County/Shire : Latitude: 41.336964, Longitude: -92.180603Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dill, George Mercer | 1849 | Keokuk, Iowa, USA | I7302 | Rudeen-Rademacher |
2 | Dill, Noah | Nov 1852 | Keokuk, Iowa, USA | I7303 | Rudeen-Rademacher |
3 | Dill, Peter | 1847 | Keokuk, Iowa, USA | I7301 | Rudeen-Rademacher |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dill, Daniel | Keokuk, Iowa, USA | I7306 | Rudeen-Rademacher | |
2 | Dill, Daniel | 18 Apr 1918 | Keokuk, Iowa, USA | I7297 | Rudeen-Rademacher |
3 | Dill, George Mercer | 1856 | Keokuk, Iowa, USA | I7302 | Rudeen-Rademacher |
4 | Dill, Noah | 18 Dec 1852 | Keokuk, Iowa, USA | I7303 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Gilchrist / Black | 1 May 1878 | Keokuk, Iowa, USA | F513 | Rudeen-Rademacher |