Tree: Rudeen-Rademacher
City/Town : Latitude: 42.015282, Longitude: -94.377205Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gilchrist, Ellen | 20 Jun 1907 | Jefferson, Greene, Iowa, USA | I5961 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gilchrist, Willard Dougal | 4 Apr 1935 | Jefferson, Greene, Iowa, USA | I5960 | Rudeen-Rademacher |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Fraser, Ann Susan Beattie | 1910 | Jefferson, Greene, Iowa, USA | I1133 | Rudeen-Rademacher |
2 | Gilchrist, Ellen | 1930 | Jefferson, Greene, Iowa, USA | I5961 | Rudeen-Rademacher |
3 | Gilchrist, Gladys Avonia | 1930 | Jefferson, Greene, Iowa, USA | I5963 | Rudeen-Rademacher |
4 | Gilchrist, Gretchen | 1930 | Jefferson, Greene, Iowa, USA | I5966 | Rudeen-Rademacher |
5 | Gilchrist, Ruth Elizabeth | 1930 | Jefferson, Greene, Iowa, USA | I5964 | Rudeen-Rademacher |
6 | Gilchrist, Willard Dougal | 1930 | Jefferson, Greene, Iowa, USA | I5960 | Rudeen-Rademacher |
7 | McHugh, Mary Anna | 1930 | Jefferson, Greene, Iowa, USA | I5958 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Gilchrist / McHugh | 20 Jun 1906 | Jefferson, Greene, Iowa, USA | F1862 | Rudeen-Rademacher |